Email Password  


ENVY/CARNAGE > Pick Up Games
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
0 0 0 .000 0 0 0 0
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Ben Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blake Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bobby Coleman 2 9 3 6 6 0 0 0 0 2 0 0 0 .667 .667 .667 1.333
Bobby Scanlon 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brad Durso 1 3 1 3 2 1 0 0 0 2 0 0 0 1.000 1.333 1.000 2.333
Brandon Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brandon Follmer 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brian Greaser 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Dovey 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cody Vaughn 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cole Chapman 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Collin Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darian X 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David McKinney 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Demetri Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Efren Reza 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Oster 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Evan Peral 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Geoff Pangman 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hunter Kovalski 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ian Blackmone 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jake Loomis 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jessie Dorrough 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jesus Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Tebockherst 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Allender 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jose Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kamal Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kent Grace 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kyle Bassett 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kyle Klipp 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis Morales 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Ausdal 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nathan Klimek 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Anderson 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Nick Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Rebholz 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Noah Keeney 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pat Stenson 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rene Martens 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Robbie Cheesman 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Crump 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Flick 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Mccloy 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Salvador Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scott Busby 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sean Mccloy 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Skyler Beruff 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Skyler Burnett 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Oates 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Travis Anderson 28 84 24 47 28 9 5 5 1 46 0 5 0 .560 .964 .533 1.498
Trevor Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Troy Croteau 3 13 5 8 3 2 2 1 0 3 0 0 0 .615 1.308 .615 1.923
xtra players 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL   111 33 65 40 12 7 6 1 53 0 5 0 .586 .982 .564 1.546
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: