Email Password  


ENVY/CARNAGE > Golden Fall DH 2006
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
10 7 0 .588 267 15.7 214 12.6
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Bryan Murray 11 35 17 25 20 3 2 0 1 13 0 1 0 .714 .914 .703 1.617
Chris Dovey 2 5 2 3 3 0 0 0 0 4 0 1 0 .600 .600 .500 1.100
Chris Smith 11 38 15 28 24 0 4 0 3 14 0 1 0 .737 .947 .738 1.685
Cisco Ortiz 2 6 1 3 3 0 0 0 1 0 0 0 0 .500 .500 .571 1.071
Cole Ones 15 51 20 35 30 5 0 0 1 15 0 0 0 .686 .784 .692 1.477
Dahran Wayman 14 47 25 34 15 7 6 6 3 31 0 1 0 .723 1.511 .725 2.236
Keith Walters 13 41 21 30 25 2 3 0 5 19 0 3 0 .732 .927 .714 1.641
Kenney Anderson 2 4 1 2 2 0 0 0 1 1 0 0 0 .500 .500 .600 1.100
Kyle Correll 15 48 23 33 16 5 7 5 0 36 0 4 0 .688 1.396 .635 2.030
Nick Anderson 15 46 22 26 14 5 5 2 4 18 0 2 0 .565 1.022 .577 1.599
Scott Syzmanski 15 55 21 33 22 7 4 0 0 17 0 2 0 .600 .873 .579 1.452
Steve Greene 17 57 32 33 20 8 3 2 6 20 0 0 0 .579 .930 .619 1.549
Taylor Johnson 15 50 19 33 25 5 2 1 0 25 0 3 0 .660 .900 .623 1.523
Tom Greene 2 7 2 4 4 0 0 0 0 5 0 0 0 .571 .571 .571 1.143
Travis Anderson 17 53 20 32 23 5 4 0 5 25 0 3 0 .604 .849 .607 1.456
xtra players 6 41 16 30 20 6 3 1 1 14 0 0 0 .732 1.098 .738 1.836

TOTAL   584 257 384 266 58 43 17 31 257 0 21 0 .658 .991 .653 1.644
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: