Email Password  

Site Update:
Due to a server move, data inserted into SPS between June 10th 2024 and June 27th, 2024 will have to be re-inserted manually. We attempted to work with our hosting provider to supply the missing data, but they were unable to help us. For more informaiton visit our Facebook page. We have been running this site since 2005 and this is the first time we've had a loss of data like this, we apologize for the inconvenience.

ENVY/CARNAGE > Hyland Hills Summer 2015
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
8 16 0 .333 239 10 303 12.6
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Otra Vez   43 9 23 17 5 1 0 1 11 0 1 0 .535 .698 .533 1.231
DTI Trucks   40 22 31 22 7 0 2 2 22 0 0 0 .775 1.100 .786 1.886
Leadville Boyz   19 1 5 2 1 1 1 0 1 0 0 0 .263 .579 .263 .842
DTI Trucks   40 21 27 15 8 3 1 1 21 0 2 0 .675 1.100 .651 1.751
Nestle Purina   31 8 17 13 2 2 0 0 8 0 0 0 .548 .742 .548 1.290
D-Town Bombers   41 20 29 22 5 2 0 0 20 0 2 0 .707 .927 .674 1.601
Otra Vez   30 10 20 19 1 0 0 0 10 0 1 0 .667 .700 .645 1.345
Otra Vez   50 23 33 27 4 1 1 1 23 0 0 0 .660 .840 .667 1.507
DTI Trucks   36 13 21 10 6 3 2 1 13 0 0 0 .583 1.083 .595 1.678
D-Town Bombers   20 4 6 5 0 1 0 0 4 0 1 0 .300 .400 .286 .686
Leadville Boyz   20 9 11 8 1 1 1 0 9 0 2 0 .550 .850 .500 1.350
Nestle Purina   21 3 7 5 0 0 2 0 3 0 0 0 .333 .619 .333 .952
DTI Trucks   35 10 20 17 0 3 0 0 10 0 3 0 .571 .743 .526 1.269
D-Town Bombers   11 6 8 4 3 1 0 0 5 0 1 0 .727 1.182 .667 1.848
Otra Vez   33 9 23 22 1 0 0 0 9 0 0 0 .697 .727 .697 1.424
Nestle Purina   28 2 13 10 2 0 1 0 2 0 0 0 .464 .643 .464 1.107
Leadville Boyz   23 2 10 8 1 0 1 0 2 0 0 0 .435 .609 .435 1.043
Otra Vez   40 10 22 17 2 2 1 3 11 0 0 0 .550 .775 .581 1.356
DTI Trucks   42 19 32 26 6 0 0 0 19 0 2 0 .762 .905 .727 1.632
Leadville Boyz   22 1 9 9 0 0 0 1 1 0 0 0 .409 .409 .435 .844
D-Town Bombers   45 13 26 21 1 3 1 1 13 0 0 0 .578 .800 .587 1.387
Nestle Purina   16 0 4 2 2 0 0 0 0 0 0 0 .250 .375 .250 .625
Leadville Boyz   33 12 23 16 5 1 1 0 12 0 1 0 .697 1.000 .676 1.676
D-Town Bombers   28 8 14 11 3 0 0 0 8 0 1 0 .500 .607 .483 1.090

TOTAL   747 235 434 328 66 25 15 11 237 0 17 0 .581 .797 .574 1.371
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: