Email Password  


ENVY/CARNAGE > Tournament 2010
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
2 2 0 .500 52 13 68 17
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Bobby Coleman 4 14 3 6 4 1 1 0 0 2 0 0 2 .429 .643 .429 1.071
Jason Kane 4 11 7 8 7 0 0 1 0 8 0 1 0 .727 1.000 .667 1.667
Jordan Valente 4 10 5 5 5 0 0 0 3 2 0 0 0 .500 .500 .615 1.115
Josh Bufmack 4 10 4 7 6 1 0 0 2 7 0 1 1 .700 .800 .692 1.492
Justin Bryant 4 15 7 11 10 1 0 0 0 5 0 0 2 .733 .800 .733 1.533
Kellen Jones 4 11 4 5 4 1 0 0 3 2 0 0 1 .455 .545 .571 1.117
Ryan Bialas 4 12 7 9 5 3 0 1 0 8 0 0 0 .750 1.250 .750 2.000
Ryan Flick 2 4 2 3 2 1 0 0 1 2 0 0 0 .750 1.000 .800 1.800
Ryan Lopez 4 14 2 7 6 1 0 0 0 1 0 0 1 .500 .571 .500 1.071
Skylur Beruff 2 4 2 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Travis Anderson 4 13 2 5 5 0 0 0 1 4 0 0 1 .385 .385 .429 .813
Trevor Jones 4 12 5 9 8 0 0 1 1 7 0 1 0 .750 1.000 .714 1.714
Troy Croteau 1 3 1 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
xtra players 1 2 1 2 1 1 0 0 0 3 0 0 0 1.000 1.500 1.000 2.500

TOTAL   135 52 83 69 10 1 3 11 52 0 3 8 .615 .770 .631 1.401
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: