Email Password  


ENVY/CARNAGE > Golden Spring 2013 Red
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
3 1 0 .750 78 19.5 55 13.8
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Ben Smith 1 3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Brandon Linn 1 3 1 1 0 1 0 0 0 1 0 0 0 .333 .667 .333 1.000
Demetri Jackson 4 17 7 12 9 3 0 0 0 6 0 0 0 .706 .882 .706 1.588
Eric Pils 4 14 3 5 4 1 0 0 1 4 0 2 0 .357 .429 .353 .782
Gavin Dahl 2 8 0 1 1 0 0 0 0 1 0 0 0 .125 .125 .125 .250
Jesus Figueroa 4 18 9 14 9 2 0 3 0 13 0 0 0 .778 1.389 .778 2.167
John Allender 4 16 4 5 4 1 0 0 1 2 0 0 0 .313 .375 .353 .728
Josh Davis 2 4 2 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Joshua Slater 4 16 12 13 7 3 0 3 0 7 0 0 0 .813 1.563 .813 2.375
Justin Bryant 2 9 6 7 3 2 1 1 0 7 0 0 0 .778 1.556 .778 2.333
Kyle Bassett 4 17 12 15 8 6 0 1 0 10 0 0 0 .882 1.412 .882 2.294
Nick Rebholz 4 18 11 11 2 2 3 4 0 14 0 0 0 .611 1.722 .611 2.333
Noah Keeney 2 8 3 5 3 1 0 1 0 6 0 0 0 .625 1.125 .625 1.750
Skyler Beruff 2 8 6 7 5 1 1 0 0 3 0 0 0 .875 1.250 .875 2.125
Travis Anderson 1 3 1 3 2 1 0 0 0 2 0 0 0 1.000 1.333 1.000 2.333
Wes Crosby 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
xtra players 1 10 2 7 5 2 0 0 0 3 0 0 0 .700 .900 .700 1.600

TOTAL   172 80 110 65 27 5 13 2 80 0 2 0 .640 1.081 .636 1.718
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: