Email Password  


ENVY/CARNAGE > Denver Fall 2009
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
3 6 0 .333 104 11.6 115 12.8
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Daniel Garcia 3 9 4 6 3 2 0 1 0 4 0 0 0 .667 1.222 .667 1.889
Darian Duran 6 20 7 14 11 2 1 0 0 5 0 0 0 .700 .900 .700 1.600
Eric Duran 5 17 8 11 8 2 1 0 1 3 0 0 0 .647 .882 .667 1.549
Jason Kane 5 18 7 12 9 2 1 0 0 8 0 0 0 .667 .889 .667 1.556
Justin Pedregon 6 18 5 9 7 2 0 0 2 4 0 0 0 .500 .611 .550 1.161
Kyle Portugal 4 12 5 8 6 0 0 2 0 6 0 0 0 .667 1.167 .667 1.833
Landon Little 1 3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Lyman Woodworth 5 16 5 10 9 0 1 0 0 3 0 0 0 .625 .750 .625 1.375
Roman Ortega 3 8 5 6 4 2 0 0 1 1 0 0 0 .750 1.000 .778 1.778
Ryan Flick 3 7 2 4 4 0 0 0 1 6 0 1 0 .571 .571 .556 1.127
Skylar Senius 6 19 7 14 11 1 0 2 0 9 0 0 0 .737 1.105 .737 1.842
Steve Ritter 4 12 4 7 6 1 0 0 0 5 0 0 0 .583 .667 .583 1.250
Taylor Little 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Travis Anderson 6 22 7 15 9 3 1 2 0 12 0 0 0 .682 1.182 .682 1.864
Zack Hines 5 16 7 8 7 0 0 1 0 7 0 0 0 .500 .688 .500 1.188

TOTAL   199 74 127 97 17 5 8 5 74 0 1 0 .638 .894 .644 1.538
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: