Email Password  


ENVY/CARNAGE > Golden Spring 2014 Red
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
1 4 0 .200 43 8.6 73 14.6
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Bob Ginter 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brandon Bennett 5 16 6 9 3 3 1 2 1 6 0 0 0 .563 1.250 .588 1.838
Chris Blair 2 5 0 2 2 0 0 0 0 1 0 0 0 .400 .400 .400 .800
Demetri Jackson 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Evan Peral 2 5 1 2 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
John Allender 4 11 4 6 6 0 0 0 2 1 0 0 0 .545 .545 .615 1.161
Jose Perez 1 1 1 1 0 0 0 1 0 1 0 0 0 1.000 4.000 1.000 5.000
Kyle Bassett 3 11 5 8 4 1 0 3 0 8 0 0 0 .727 1.636 .727 2.364
Matt Karpe 4 14 8 9 5 1 1 2 0 4 0 0 0 .643 1.286 .643 1.929
Max Robertson 1 3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Mike Dradi 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Hoffman 1 1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Nick Rebholz 4 14 5 8 6 0 1 1 0 4 0 1 0 .571 .929 .533 1.462
Ryan Flick 1 2 1 2 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Ryan Ginter 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ryan Mccloy 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sean Mccloy 3 8 1 5 4 1 0 0 0 2 0 0 0 .625 .750 .625 1.375
Skyler Beruff 5 16 3 9 9 0 0 0 0 4 0 0 0 .563 .563 .563 1.125
Travis Anderson 3 5 1 1 0 0 0 1 1 4 0 1 0 .200 .800 .286 1.086
xtra players 2 7 2 3 1 0 0 2 0 2 0 0 0 .429 1.286 .429 1.714
Zack Turcotte 4 13 5 8 6 0 0 2 0 4 0 0 0 .615 1.077 .615 1.692

TOTAL   142 43 76 53 6 3 14 4 43 0 2 0 .535 .915 .541 1.456
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review