Email Password  

SlowPitchStats.com > schedule

ENVY/CARNAGE > Softball Country Fall 2010
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
9 10 0 .474 260 13.7 258 13.6

Next game highlighted in yellow
DATE TIME FIELD OPPONENT RESULT STATS WHO'S PLAYING
September 15, 2010 6:30 pm SC 3 Bambinos L (16-18) stats attendance (0-19-0)
September 15, 2010 8:20 pm SC 3 Young Money L (3-18) stats attendance (0-19-0)
September 20, 2010 6:30 pm SC 2 The Rex W (21-5) stats attendance (0-19-0)
September 20, 2010 8:20 pm SC 1 Village Pub L (11-14) stats attendance (0-19-0)
September 29, 2010 7:25 pm SC 3 Young Money W (8-6) stats attendance (0-19-0)
September 29, 2010 9:15 pm SC 3 The Rex W (23-7) stats attendance (0-19-0)
October 05, 2010 6:30 pm SC 1 Underdogs L (13-16) stats attendance (0-19-0)
October 05, 2010 7:25 pm SC 1 Pick Up W (17-14) stats attendance (0-19-0)
October 05, 2010 8:20 pm SC 3 Bambinos W (16-10) stats attendance (0-19-0)
October 06, 2010 7:25 pm SC 1 Village Pub L (15-19) stats attendance (0-19-0)
October 06, 2010 9:15 pm SC 2 Underdogs L (8-18) stats attendance (0-19-0)
October 13, 2010 6:30 pm SC 2 Bambinos L (10-14) stats attendance (0-19-0)
October 13, 2010 8:20 pm SC 1 Young Money W (15-5) stats attendance (0-19-0)
October 20, 2010 6:30 pm SC 3 The Rex W (18-8) stats attendance (0-19-0)
October 20, 2010 8:20 pm SC 1 Village Pub L (9-19) stats attendance (0-19-0)
October 25, 2010 7:25 pm SC 2 Underdogs     attendance (0-19-0)
October 25, 2010 9:15 pm SC 2 Bambinos     attendance (0-19-0)
October 27, 2010 7:25 pm SC 1 Young Money L (12-20) stats attendance (0-19-0)
October 27, 2010 9:15 pm SC 3 The Rex W (18-17) stats attendance (0-19-0)
November 03, 2010 7:25 pm SC 1 Village Pub W (15-13) stats attendance (0-19-0)
November 03, 2010 9:15 pm SC 2 Underdogs L (12-17) stats attendance (0-19-0)
November 10, 2010 6:30 pm SC 2 Bambinos     attendance (0-19-0)
November 10, 2010 8:20 pm SC 1 Young Money     attendance (0-19-0)
November 17, 2010 6:30 pm SC 3 The Rex     attendance (0-19-0)
November 17, 2010 8:20 pm SC 1 Village Pub     attendance (0-19-0)

© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: