Email Password  

Site Update (Aug 21st):
We are updating our systems to the latest code versions. With this update comes significant backend changes, and while we tested as much of the functionally as we could, there could be areas we missed due to all the perumentations and functionality we offer. For more informaiton visit our Facebook page. We do not expect any issues with data, but we expect a issue or two may be found with site functionality and if found please report to help@slowpitchstats.com.

ENVY/CARNAGE > Golden Fall 2012 Red
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
2 13 0 .133 157 10.5 262 17.5
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Ben Smith 10 26 8 9 9 0 0 0 2 4 0 0 0 .346 .346 .393 .739
Bryan Giambrone 8 24 9 15 11 3 0 1 0 11 0 0 0 .625 .875 .625 1.500
Demetri Jackson 15 43 13 25 21 4 0 0 0 13 0 1 0 .581 .674 .568 1.243
Evan Peral 2 4 1 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
Jeff Shapiro 14 41 12 26 23 2 1 0 1 6 0 0 0 .634 .732 .643 1.375
Jesus Figueroa 4 15 4 10 5 4 1 0 0 6 0 0 0 .667 1.067 .667 1.733
John Allender 14 40 13 23 18 4 1 0 0 11 0 1 0 .575 .725 .561 1.286
Jordan Valente 1 2 1 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Josh Slater 14 43 15 25 20 4 0 1 0 10 0 0 0 .581 .744 .581 1.326
Justin Bryant 4 11 2 5 2 2 0 1 0 5 0 1 0 .455 .909 .417 1.326
Kevin Petty 2 5 2 3 2 1 0 0 0 2 0 0 0 .600 .800 .600 1.400
Kyle Bassett 2 4 2 4 2 1 0 1 0 4 0 0 0 1.000 2.000 1.000 3.000
Mark Lee 1 2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Nate Cordova 10 32 8 21 20 0 1 0 0 6 0 0 0 .656 .719 .656 1.375
Nick Hoffman 3 7 4 5 3 1 0 1 0 6 0 0 0 .714 1.286 .714 2.000
Nick Rebholz 2 5 3 4 2 0 1 1 0 5 0 0 0 .800 1.800 .800 2.600
Ryan Bialas 8 24 7 16 15 1 0 0 0 6 0 0 0 .667 .708 .667 1.375
Ryan Flick 2 6 3 4 3 1 0 0 0 3 0 0 0 .667 .833 .667 1.500
Ryan Lopez 12 38 13 22 16 5 1 0 0 11 0 0 0 .579 .763 .579 1.342
Ryan Mccloy 1 3 2 3 1 1 1 0 0 2 0 0 0 1.000 2.000 1.000 3.000
Scott Busby 10 30 7 14 9 4 1 0 0 13 0 1 0 .467 .667 .452 1.118
Scott Flanagan 14 42 17 24 16 6 1 1 0 11 0 0 0 .571 .833 .571 1.405
Sean Mccloy 2 4 2 3 1 2 0 0 0 3 0 1 0 .750 1.250 .600 1.850
Skyler Beruff 1 2 0 1 0 1 0 0 0 0 0 0 0 .500 1.000 .500 1.500
Skyler Burnett 3 9 4 6 4 1 0 1 0 6 0 0 0 .667 1.111 .667 1.778
Travis Anderson 4 10 6 7 3 2 1 1 0 9 0 0 0 .700 1.400 .700 2.100
Wade Hirschman 8 21 5 12 9 3 0 0 1 7 0 0 0 .571 .714 .591 1.305
xtra players 5 19 6 11 10 0 1 0 0 6 0 0 0 .579 .684 .579 1.263

TOTAL   512 169 303 230 53 11 9 4 170 0 5 0 .592 .791 .589 1.380
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: