Email Password  

SlowPitchStats.com > team home

Big Dog Gotta Eat Softball
Upcoming Games (next 7 days):

League: Date/Time: Field: Opponent: Whos Playing:
Big Dog Gotta Eat Jul 9, 2025 6:30 pm NG Bombers attendance
Big Dog Gotta Eat Jul 11, 2025 8:40 pm Battzers attendance
Players on this team can leave comments. Login with the email address your manager uses for your player to leave comments.


 
Record
Leader Board
Season WIN LOSS TIE WIN% RPG RAPG
2008 Season 0 0 0 .000 0 0
2009 Summer Libertyville 3 0 0 1.000 15 7.3
2009 Buffalo Grove 0 0 0 .000 0 0
2009 Northbrook 0 0 0 .000 0 0
2010 Buffalo Grove/Libertyville 7 2 0 .778 13.2 9
2011 Summer Friday 8 2 0 .800 15.8 6.5
2011 Summer Sunday 7 2 0 .778 16.2 8.2
2011 Fall Friday 6 6 0 .500 15.3 16.5
2011 Fall Wednesday 4 7 0 .364 12.5 16.7
Tournaments 11 15 0 .423 11.7 14.2
2012 Summer Buffalo Grove 8 15 0 .348 12.3 14.3
2012 Fall BGrove/VHills 16 6 0 .727 16.2 11.4
2013 Summer Buffalo Grove 13 9 0 .591 16.7 11.5
2013 Fall Buffalo Grove 20 4 0 .833 16.8 6.5
2014 Preseason Wheeling 3 3 0 .500 14.2 13.2
2014 Summer BG/Wheeling 20 8 0 .714 12.9 9.3
2014 Fall BG/Wheeling 14 10 0 .583 13.2 13.6
2015 Preseason Wheeling 4 2 0 .667 19.2 17
2015 Summer BG/Wheeling 23 13 0 .639 14.4 12.3
2015 Fall BGrove/AHeights 22 3 0 .880 18.8 7.6
2016 Preaseason 4 2 0 .667 15.8 15.7
2016 Summer BG/AHeights 18 4 0 .818 14.7 8.5
2016 Fall AHeights/Wheeling 8 15 1 .354 10.9 12.8
2017 Preseason 4 2 0 .667 16.2 10.3
2017 Summer AHeights 17 8 0 .680 16.1 9.8
2017 Fall AHeights 17 8 0 .680 14.2 13.9
2018 Preseason AHeights 5 0 0 1.000 22.4 14
2018 Summer Mund/AHeights 20 10 0 .667 14.5 10.2
2018 Fall AHeights 6 15 0 .286 13.8 18
2019 Preseason AHeights 3 5 0 .375 17.6 17.8
2019 Summer AHeights 12 12 0 .500 14.9 13.6
2019 Fall AHeights 16 9 0 .640 17.4 13.1
2020 Season 11 11 0 .500 13.3 15.3
2021 Summer AHeights 8 14 0 .364 18 17.4
2021 Fall BG/AHeights 8 14 0 .364 12 14.3
2022 Summer AHeights 17 7 0 .708 19.3 15.3
2022 Fall AHeights 9 14 0 .391 15.4 17.4
2021-23 Preseason 8 10 0 .444 14.6 16.4
2023 Summer AHeights 10 11 0 .476 17 16.7
2023 Fall AHeights 11 12 0 .478 18.4 17.4
2024 Summer AHeights 14 9 0 .609 18.5 13.7
2024 Fall AHeights 6 16 0 .273 15.8 19.6
2025 Summer AHeights 5 4 0 .556 17.9 19.1

  426 319 1 .572 15.3 13.3
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team