Email Password  

SlowPitchStats.com > team home

DEET Elite Softball Softball
Upcoming Games (next 7 days):

League: Date/Time: Field: Opponent: Whos Playing:
none
2015 Season is set to start!
5/04/2015

New year, new name, new attitude, the Smooth Operators will take the field 5/5/15.

[Comments (0)]
No News


 
Record
Leader Board
Season WIN LOSS TIE WIN% RPG RAPG
2008 [Bomb Squad] 2 11 0 .154 9.6 10.6
2009 [Bomb Squad] 9 6 0 .600 13.9 10
2010 [Bomb Squad] 5 7 0 .417 12.3 11.3
2011 [Bomb Squad] 6 8 0 .429 10.6 12.6
2012 [Bomb Squad] 9 7 0 .563 12.3 9.8
2013 [Bomb Squad] 3 10 0 .231 11.8 16.3
2014 [Bomb Squad] 8 8 0 .500 12.3 11.4
2015 [Smooth Operators] 5 12 0 .294 12.4 17.6
2016 Smooth Operators 8 8 0 .500 12.5 11.6
2017 Smooth Operators 11 5 0 .688 13.4 9.3
2018 Smooth Operators 12 6 0 .667 14.4 11.1
2019 Smooth Operators 2 4 0 .333 9.8 16.3
2023 (DEET Elite Softball) 11 7 0 .611 11.6 9.4
2024 (DEET Elite Softball - TEAM 2) 3 1 0 .750 9.5 7.5
2024 (DEET Elite Softball - TEAM 1) 2 0 0 1.000 25.5 5.5

  96 100 0 .490 12.3 11.7
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review