Email Password  

SlowPitchStats.com > team home

WILD CARDS - League Softball
WILD CARDS - League
Upcoming Games (next 7 days):

League: Date/Time: Field: Opponent: Whos Playing:
none
No News


 
Record
Leader Board
Season WIN LOSS TIE WIN% RPG RAPG
2008 Spring Mens Softball - Thursday 9 1 0 .900 23.3 11.4
2008 Summer Mens Softball - Thursday 7 3 0 .700 17.8 11.4
2008 Fall Mens Softball - Thursday 9 1 0 .900 19.2 12.1
2009 Spring Mens Softball - Thursday 8 2 0 .800 19.8 9.8
2009 Summer Mens Softball - Thursday 6 4 0 .600 19 11.2
2009 Fall Mens Softball - Thursday 9 3 0 .750 19.3 10.8
2010 Spring Mens Softball - Thursday 6 6 0 .500 16.3 13.6
2010 Summer Mens Softball - Thursday 2 8 0 .200 15 22.4
2010 Fall Mens Softball - Wednesday 0 0 0 .000 0 0
2011 Spring Mens Softball - Wednesday 0 0 0 .000 0 0
2011 Summer Mens Softball - Wednesday 3 2 1 .583 18 15

  59 30 1 .661 18.6 13
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: