Email Password  


WILD CARDS - League > 2009 Spring Mens Softball - Thursday
WILD CARDS - League
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
8 2 0 .800 198 19.8 98 9.8
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Bobby Rodriguez 8 15 5 7 5 1 0 1 2 7 0 4 0 .467 .733 .429 1.162
Hector Alvarez 1 4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Hector Calderon 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jaime Rabago 5 17 9 9 9 0 0 0 0 8 0 0 0 .529 .529 .529 1.059
Jordan Richard 9 33 13 18 8 5 2 3 1 22 0 1 0 .545 1.091 .543 1.634
Josh Babauta 7 30 18 19 15 4 0 0 0 14 0 1 0 .633 .767 .613 1.380
Mark Huerta 9 40 21 28 19 7 1 1 0 13 0 1 0 .700 1.000 .683 1.683
Matt Fenton 9 34 14 19 4 12 1 2 0 18 0 2 0 .559 1.147 .528 1.675
Matt Palmer 6 19 14 14 9 3 0 2 5 13 0 2 0 .737 1.211 .731 1.941
Raul Narez 8 32 20 18 11 3 1 3 3 16 0 0 0 .563 1.000 .600 1.600
Raulo Romero 8 28 7 8 7 0 0 1 1 6 0 0 0 .286 .393 .310 .703
Sal Gonzales 8 32 18 22 9 8 1 4 0 23 0 0 0 .688 1.375 .688 2.063
Sal Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Shawn Palmer 8 30 16 20 14 3 1 2 1 13 0 2 0 .667 1.033 .636 1.670
Virgil Tomas 9 31 14 17 10 2 1 4 2 17 0 1 0 .548 1.065 .559 1.623

TOTAL   345 170 200 121 48 8 23 15 170 0 14 0 .580 .965 .575 1.540
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: