Email Password  


WILD CARDS - League > 2009 Summer Mens Softball - Thursday
WILD CARDS - League
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
6 4 0 .600 190 19 112 11.2
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Anthony Dugas 6 26 13 15 4 6 2 3 0 17 0 2 0 .577 1.308 .536 1.843
Bobby Garcia 9 33 14 21 14 4 1 2 0 16 0 7 0 .636 1.000 .525 1.525
Bobby Rodriguez 8 29 15 14 9 0 1 4 2 20 0 1 0 .483 .966 .500 1.466
Fred Hernandez 1 5 2 2 0 2 0 0 0 4 0 1 0 .400 .800 .333 1.133
Hector Alvarez 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hector Calderon 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jaime Rabago 7 25 9 11 10 0 0 1 0 8 0 1 0 .440 .560 .423 .983
Jordan Richard 2 9 4 6 5 1 0 0 0 3 0 0 0 .667 .778 .667 1.444
Mark Huerta 9 43 17 18 15 1 1 1 0 9 0 0 0 .419 .558 .419 .977
Matt Fenton 10 45 23 36 31 3 0 2 0 21 0 1 0 .800 1.000 .783 1.783
Matt Palmer 2 6 3 2 2 0 0 0 1 2 0 1 0 .333 .333 .375 .708
Raul Narez 9 39 24 24 16 6 0 2 2 16 0 2 0 .615 .923 .605 1.528
Raulo Romero 10 40 11 15 14 0 1 0 2 10 1 0 0 .375 .425 .405 .830
Sal Gonzales 8 36 15 20 11 6 1 2 1 19 0 1 0 .556 .944 .553 1.497
Sal Martinez 3 15 8 10 9 0 0 1 0 6 0 1 0 .667 .867 .625 1.492
Shawn Palmer 9 37 17 24 18 6 0 0 1 14 0 2 0 .649 .811 .625 1.436
Steve Defratus 3 13 3 6 4 1 0 1 0 4 1 0 0 .462 .769 .462 1.231
Virgil Tomas 10 36 13 23 18 2 1 2 4 20 0 1 0 .639 .917 .659 1.575

TOTAL   437 191 247 180 38 8 21 13 189 2 21 0 .565 .833 .552 1.385
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review