Email Password  


WILD CARDS - League > 2010 Spring Mens Softball - Thursday
WILD CARDS - League
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
6 6 0 .500 196 16.3 163 13.6
PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Anthony Dugas 11 38 23 29 14 13 1 1 0 32 0 3 0 .763 1.237 .707 1.944
Bobby Garcia 12 39 20 23 17 5 0 1 2 20 0 2 0 .590 .795 .581 1.376
Bobby Rodriguez 11 35 9 13 10 2 0 1 1 12 0 3 0 .371 .514 .359 .873
Enrique "Kiki" Cabrera 10 33 13 19 10 1 1 7 0 19 0 3 0 .576 1.303 .528 1.831
Jaime Rabago 9 28 9 12 9 2 0 1 3 9 0 0 0 .429 .607 .484 1.091
Joe Ramirez 3 9 0 3 1 1 1 0 0 3 0 0 0 .333 .667 .333 1.000
Jordan Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark Huerta 12 47 29 34 24 6 1 3 2 14 0 2 0 .723 1.085 .706 1.791
Matt Fenton 10 37 15 19 12 7 0 0 2 12 0 3 0 .514 .703 .500 1.203
Matt Palmer 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Raul Narez 11 39 17 22 16 5 0 1 1 17 0 6 0 .564 .769 .500 1.269
Raulo Romero 12 41 14 19 16 1 0 2 0 11 0 0 0 .463 .634 .463 1.098
Sal Gonzales 9 31 19 20 6 8 1 5 1 22 0 1 0 .645 1.452 .636 2.088
Sal Martinez 1 4 3 3 2 1 0 0 0 2 0 0 0 .750 1.000 .750 1.750
Shawn Palmer 10 30 11 17 14 1 0 2 6 9 0 1 0 .567 .800 .622 1.422
Steve Defratus 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Zavala 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Virgil Tomas 12 38 13 15 13 2 0 0 3 11 0 1 0 .395 .447 .429 .876

TOTAL   449 195 248 164 55 5 24 21 193 0 25 0 .552 .857 .543 1.401
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review