Email Password  


Green Giants > 2015 Tournament
vs Kaboom
September 12, 2015
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Scott Staab   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Kathy Clayburg   2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Pete Dingmann   0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 1.000 .000
Dan Fordham   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kate Gorman   1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Eric Beran   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Elisha Huse   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Blake Norman   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jason Krob   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sheena Stueber   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL   16 0 3 3 0 0 0 2 0 1 0 0 .188 .188 .278 .465
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review