Email Password  

SlowPitchStats.com > team stats

McNeill Landscape Team Stats
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
178 115 6 .605 4395 14.7 3656 12.2


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Jason Strot 287 1206 371 568 380 132 39 17 70 357 13 43 25 .471 .687 .484 1.171
T.J. McNeill 302 1422 515 793 583 142 50 18 33 410 12 36 28 .558 .766 .554 1.320
Joe McNeill 278 1352 538 743 488 125 43 87 33 543 9 41 20 .550 .899 .544 1.443
Branden Strot 308 1455 660 898 609 145 111 33 40 495 22 47 40 .617 .937 .608 1.546
Andrew Glenn 94 368 63 154 147 4 2 1 6 71 5 3 4 .418 .448 .424 .873
tim miller 186 829 195 379 356 21 2 0 47 156 15 6 7 .457 .487 .483 .970
Craig Larson 76 286 44 106 94 9 3 0 3 64 6 8 9 .371 .423 .367 .790
Jason Cooney 272 1019 475 647 336 163 45 103 46 560 6 28 45 .635 1.186 .634 1.820
Josh Woodbeck 48 190 46 92 79 9 4 0 1 40 1 2 3 .484 .574 .482 1.056
Brandt Jorgensen 4 56 8 23 21 1 1 0 3 6 0 1 0 .411 .464 .433 .898
Andrew Reynolds 84 350 77 175 149 20 3 3 18 116 9 8 7 .500 .600 .513 1.113
Shawn Carter 42 329 109 175 93 32 17 33 2 145 1 7 8 .532 1.033 .524 1.557
Tim McNeill 41 375 120 209 173 24 1 11 10 90 0 5 3 .557 .715 .562 1.276
Tony ElTigre 2 6 0 3 3 0 0 0 0 1 0 1 0 .500 .500 .429 .929
Joe Klous 1 22 2 7 6 1 0 0 0 5 0 0 0 .318 .364 .318 .682
Dave Noland 22 216 45 98 76 16 4 2 8 54 3 2 0 .454 .593 .469 1.062
Dex . 1 2 0 2 2 0 0 0 0 2 0 1 0 1.000 1.000 .667 1.667
Adam Johnson 10 51 30 36 16 4 0 16 2 46 1 1 3 .706 1.725 .704 2.429
. Hubritz 3 6 2 4 2 0 0 2 0 5 0 0 1 .667 1.667 .667 2.333
Louie Louie 3 5 0 3 2 1 0 0 0 6 0 1 0 .600 .800 .500 1.300
Tristan Muich 12 126 23 61 50 8 1 2 1 31 3 3 0 .484 .611 .477 1.088
Mike Sueker 3 38 9 22 11 6 4 1 2 12 0 0 0 .579 1.026 .600 1.626
Billy Ask 12 38 6 16 14 2 0 0 0 8 1 2 0 .421 .474 .400 .874
Mitch . 4 7 3 3 3 0 0 0 0 2 1 0 0 .429 .429 .429 .857
Chip . 2 4 1 2 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Tom Miller 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Dan Ubl 6 64 20 36 26 8 2 0 1 21 1 1 1 .563 .750 .561 1.311
Paul . 1 7 1 3 3 0 0 0 0 2 0 0 0 .429 .429 .429 .857
Dan Martinez 5 109 17 45 44 1 0 0 2 13 1 1 0 .413 .422 .420 .842
Kevin Nelson 2 35 9 21 18 0 0 3 1 10 0 0 0 .600 .857 .611 1.468
Brad Sampson 4 91 31 50 33 6 1 10 0 36 0 1 0 .549 .967 .543 1.511
Nick Dewart 1 14 4 7 4 0 1 2 1 6 1 0 0 .500 1.071 .533 1.605
Brad Strot 2 98 23 44 36 6 2 0 4 7 1 0 0 .449 .551 .471 1.022
Wimpy Quinn 1 6 2 1 1 0 0 0 1 1 0 0 0 .167 .167 .286 .452
Justin Klous 1 26 3 7 6 1 0 0 1 4 0 0 0 .269 .308 .296 .604
Chad Kueisman 1 24 1 9 9 0 0 0 5 5 0 0 0 .375 .375 .483 .858
Mr. L 1 23 7 11 10 1 0 0 3 4 0 0 0 .478 .522 .538 1.060
Craig Lash 1 2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
JD Messenger 1 3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Jake Evans 1 5 0 3 2 0 1 0 0 0 0 0 0 .600 1.000 .600 1.600
Patrick Farrell 229 906 516 652 296 150 35 171 38 703 1 35 74 .720 1.529 .705 2.233
Ross McMeen 4 12 2 6 4 2 0 0 1 3 0 0 0 .500 .667 .538 1.205
Matt Liesch 4 14 7 10 7 2 1 0 0 5 0 0 0 .714 1.000 .714 1.714
Jordan Spiros 40 131 51 68 49 10 8 1 7 43 0 2 4 .519 .740 .536 1.276
Curt Roll Tide 6 20 7 9 8 0 1 0 1 1 0 0 0 .450 .550 .476 1.026
Matt Strot 3 12 5 7 4 0 1 2 0 7 0 1 0 .583 1.250 .538 1.788
You're my boy Blue 1 2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Adam Honzl 114 374 109 168 152 11 5 0 14 76 8 5 4 .449 .505 .463 .968
Jonny Monson 169 639 288 367 262 68 29 8 46 168 7 11 6 .574 .809 .593 1.402
Clint Pauly 163 594 220 322 231 56 15 20 19 206 14 9 5 .542 .788 .548 1.336
Jake Caufield 5 19 7 11 5 3 2 1 0 7 0 0 0 .579 1.105 .579 1.684
Kaiser . 2 8 4 4 2 1 0 1 0 4 0 0 0 .500 1.000 .500 1.500
Noah . 1 2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Eric Butzer 143 532 218 298 199 55 19 25 28 213 5 17 11 .560 .876 .565 1.441
Jake Sawiaski 16 56 14 24 16 7 1 0 1 19 0 4 0 .429 .589 .410 .999
Hot Karl 2 9 1 4 3 1 0 0 0 1 0 0 0 .444 .556 .444 1.000
Peter Pumkineater 2 8 1 3 2 1 0 0 0 0 0 0 0 .375 .500 .375 .875
Br uce 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl White 91 337 161 210 108 35 21 46 14 224 4 8 14 .623 1.261 .624 1.885
Justin Boss 1 3 1 2 0 1 0 1 0 6 0 1 0 .667 2.000 .500 2.500
Softball Dave 2 6 2 2 2 0 0 0 0 2 0 1 0 .333 .333 .286 .619
Ryan Norman 2 9 3 4 2 2 0 0 0 1 0 0 0 .444 .667 .444 1.111
Casey Taylor 4 16 6 10 10 0 0 0 0 4 0 0 0 .625 .625 .625 1.250
Nick Kulig 2 6 4 3 3 0 0 0 2 1 0 0 0 .500 .500 .625 1.125
Eric Olszewski 43 154 64 96 53 23 6 14 10 89 7 6 3 .623 1.123 .624 1.747
Erik Utah 2 7 1 1 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Flint . 2 8 1 3 3 0 0 0 0 1 0 0 0 .375 .375 .375 .750
Ryan Gallagher 12 46 10 18 17 1 0 0 1 12 1 1 0 .391 .413 .396 .809
Dan Charb 1 2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Chase Edwards 1 4 3 3 2 1 0 0 0 0 0 0 0 .750 1.000 .750 1.750
Chris Fixin 2 7 0 3 3 0 0 0 0 2 0 0 0 .429 .429 .429 .857
Rich Harrison 2 6 3 2 1 1 0 0 0 1 0 0 0 .333 .500 .333 .833
Mike Lee 17 69 38 49 18 15 5 11 0 48 1 0 7 .710 1.551 .710 2.261
Mitch Porter 4 10 2 4 4 0 0 0 0 2 1 2 0 .400 .400 .333 .733
Kyle Freienmuth 24 83 35 53 40 9 4 0 6 31 0 3 2 .639 .843 .641 1.485
Chris Hoeschen 5 14 5 9 5 4 0 0 0 7 0 2 1 .643 .929 .563 1.491
Trevor Lyga 2 7 4 5 2 1 0 2 0 6 0 0 0 .714 1.714 .714 2.429
Derek Sanderson 2 6 2 3 2 1 0 0 0 1 0 0 0 .500 .667 .500 1.167
Jay Stark 4 16 3 7 3 2 0 2 0 11 0 0 1 .438 .938 .438 1.375
Patrick Mengelkoch 2 6 1 3 2 0 1 0 2 2 0 0 1 .500 .833 .625 1.458
Chad Smith 1 3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333

TOTAL   14432 5261 7907 5416 1351 491 649 534 5244 163 357 337 .548 .844 .551 1.395
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy