Email Password  


Career Stats
Adam Honzl
Number: 0 Position:
Bat: Throws:
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
McNeill Landscape (fall)/Excelsior 2011 8 26 8 13 13 0 0 0 0 3 0 0 1 .500 .500 .500 1.000
McNeill Landscape/Excelsior 2012 16 52 15 22 16 5 1 0 1 10 1 1 0 .423 .558 .426 .984
McNeill Landscape (Playoffs)/Excelsior 2012 1 3 2 2 1 1 0 0 0 0 0 0 0 .667 1.000 .667 1.667
McNeill Landscape (fall)/Maple Grove 2012 6 24 8 13 11 2 0 0 0 5 1 0 0 .542 .625 .542 1.167
McNeill Landscape/Excelsior 2013 19 62 17 26 24 2 0 0 3 13 1 0 1 .419 .452 .446 .898
McNeill Landscape (Playoffs)/Excelsior 2013 3 9 5 3 3 0 0 0 0 1 0 0 0 .333 .333 .333 .667
McNeill Landscape (fall)/Maple Grove 2013 6 19 7 9 8 1 0 0 2 2 1 0 0 .474 .526 .524 1.050
McNeill Landscape (Tournament)/2014 FYCC Tournament 2 8 1 2 2 0 0 0 0 1 1 0 0 .250 .250 .250 .500
McNeill Landscape (Playoffs)/Excelsior 2014 2 6 1 1 1 0 0 0 0 2 1 0 0 .167 .167 .167 .333
McNeill Landscape/Excelsior 2014 8 28 10 16 15 0 1 0 1 5 0 0 0 .571 .643 .586 1.229
McNeill Landscape (fall)/Eden Prairie 2014 7 21 5 9 9 0 0 0 0 3 1 0 0 .429 .429 .429 .857
McNeill Landscape (Tournament)/2015 Victoria 4 9 2 3 2 1 0 0 0 0 0 0 0 .333 .444 .333 .778
McNeill Landscape/Excelsior 2015 15 52 18 24 23 1 0 0 1 9 2 1 1 .462 .481 .463 .944
McNeill Landscape (Playoffs)/Excelsior 2015 1 3 1 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
McNeill Landscape (fall)/Chanhassen 2015 7 24 5 7 7 0 0 0 0 7 0 0 0 .292 .292 .292 .583
McNeill Landscape/Excelsior 2016 11 39 6 17 15 1 1 0 0 6 1 0 0 .436 .513 .436 .949
McNeill Landscape (fall)/Richfield 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
McNeill Landscape/Excelsior 2017 8 29 12 16 16 0 0 0 0 12 0 1 0 .552 .552 .533 1.085
McNeill Landscape (Playoffs)/Excelsior 2017 1 4 1 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
McNeill Landscape/Excelsior 2018 8 20 7 11 10 1 0 0 3 6 0 1 0 .550 .600 .583 1.183
McNeill Landscape/Excelsior 2019 11 35 9 16 14 0 2 0 1 7 0 0 1 .457 .571 .472 1.044
McNeill Landscape (Playoffs)/Excelsior 2019 3 6 3 4 3 1 0 0 1 2 0 0 0 .667 .833 .714 1.548
McNeill Landscape/Excelsior 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
McNeill Landscape/Excelsior 2021 9 29 7 10 9 1 0 0 1 5 0 0 1 .345 .379 .367 .746
McNeill Landscape (Playoffs)/Excelsior 2021 3 10 1 4 4 0 0 0 0 2 1 0 0 .400 .400 .400 .800
McNeill Landscape/Excelsior 2022 9 28 8 10 10 0 0 0 3 3 3 1 0 .357 .357 .406 .763
McNeill Landscape/Excelsior 2023 10 37 11 20 17 3 0 0 1 12 2 0 2 .541 .622 .553 1.174

TOTAL 178 583 170 260 235 20 5 0 18 117 17 5 7 .446 .497 .459 .956
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: