Email Password  

SlowPitchStats.com > team stats

WAKA Tournament Team Team Stats
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
109 49 0 .690 2628 16.6 1831 11.6


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Wayne Fasano 31 76 45 49 36 5 1 7 18 30 1 0 1 .645 1.013 .713 1.726
Criss Sullivan 37 123 54 71 49 11 2 9 7 52 2 5 0 .577 .919 .578 1.496
George Jessen 40 137 73 86 48 13 3 22 15 85 0 3 2 .628 1.248 .652 1.900
Mike Tennant 32 95 43 50 38 9 2 1 14 17 3 2 6 .526 .695 .577 1.271
Keith Pearson 22 80 31 49 46 3 0 0 4 16 1 1 0 .613 .650 .624 1.274
Joe Baccola 57 153 52 62 46 7 0 9 11 56 2 10 0 .405 .627 .420 1.047
Anthony Albanese 54 142 61 66 45 12 2 7 27 43 1 2 3 .465 .725 .544 1.269
Paul Johannemann 38 124 32 61 34 15 3 9 2 48 3 4 1 .492 .879 .485 1.364
Kevin Kunz 32 86 40 38 29 8 0 1 31 23 4 6 0 .442 .570 .561 1.131
Nick Defreese 12 40 24 25 14 5 1 5 6 16 1 0 0 .625 1.175 .674 1.849
Michael Fitzpatrick 75 257 156 160 105 37 5 13 39 81 1 3 2 .623 .957 .666 1.623
Joe Calabro 110 375 181 217 128 42 3 44 25 193 3 13 0 .579 1.059 .586 1.645
Kevin Kallert 71 231 130 141 74 30 2 35 32 150 0 7 2 .610 1.212 .641 1.853
Nick Terranova 91 288 144 158 94 31 10 23 33 117 3 7 0 .549 .965 .582 1.548
Eddie Paulo 4 11 7 6 3 2 0 1 3 10 0 1 0 .545 1.000 .600 1.600
Nick Ostuni 99 332 145 174 71 49 13 41 12 160 2 5 0 .524 1.120 .533 1.653
Boca Boca 4 12 3 3 2 1 0 0 1 6 0 1 0 .250 .333 .286 .619
Adrian Lorenzo 82 237 91 102 69 19 5 9 27 81 5 10 0 .430 .667 .471 1.137
Vincente Medina 38 128 68 63 39 12 4 8 14 44 1 1 0 .492 .836 .538 1.374
Albee Roman 44 150 74 88 54 27 0 7 9 60 0 5 1 .587 .907 .591 1.498
Rich Russo 31 86 27 38 29 5 1 3 12 25 1 4 2 .442 .628 .490 1.118
Kev Sarubbi 86 258 129 144 103 33 2 6 38 81 5 7 0 .558 .771 .601 1.372
Jorge Fujita 8 23 11 14 10 4 0 0 0 7 0 0 0 .609 .783 .609 1.391
Danny Perez 4 4 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Julian Diaz 6 7 3 3 1 1 0 1 0 4 2 0 0 .429 1.000 .429 1.429
Sean Kelly 99 364 186 224 130 41 9 44 26 194 2 7 2 .615 1.140 .630 1.770
Danny Lopez 85 267 121 149 97 28 5 19 31 134 5 9 2 .558 .914 .586 1.500
Anthony Genchi 7 9 2 2 2 0 0 0 1 0 0 0 0 .222 .222 .300 .522
Steve Barcke 2 6 2 2 0 1 0 1 0 2 0 0 0 .333 1.000 .333 1.333
John Slootmaker 7 26 13 15 10 3 0 2 2 16 0 1 0 .577 .923 .586 1.509
John Spofera 1 3 2 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833
Jovan Santos 36 124 58 77 44 18 4 11 11 64 1 2 0 .621 1.097 .642 1.739
Eric Wilson 8 21 6 11 10 1 0 0 0 3 1 0 0 .524 .571 .524 1.095
Jamie P Jamie 4 7 2 3 2 1 0 0 1 1 1 0 0 .429 .571 .500 1.071
Steve V's boy 1 3 0 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Scotty Gowe 26 87 51 51 41 8 1 1 19 27 0 3 1 .586 .736 .642 1.378
Sean Quinn 5 16 11 11 2 7 0 2 1 6 0 0 0 .688 1.500 .706 2.206
Domenic Pizzanelli 50 134 52 62 47 6 1 8 19 40 3 6 1 .463 .701 .509 1.211
Brett Palanker 3 11 2 3 2 1 0 0 0 0 0 0 0 .273 .364 .273 .636
Dean Mirkovic 3 11 3 8 7 1 0 0 0 5 0 0 0 .727 .818 .727 1.545
Mimmo Gramuglia 3 9 4 2 2 0 0 0 3 1 0 0 0 .222 .222 .417 .639
Rob Carney 3 8 3 5 2 2 1 0 2 2 1 0 0 .625 1.125 .700 1.825
Matteo Giordano Jr. 13 44 15 29 17 8 3 1 1 21 0 0 0 .659 1.045 .667 1.712
Ramee Yacoub 6 25 12 17 10 5 0 2 2 13 1 0 0 .680 1.120 .704 1.824
Mike Broderick 9 38 13 20 19 1 0 0 4 7 1 0 0 .526 .553 .571 1.124
Chris Frega 2 3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Grant Novak 12 34 19 16 9 4 0 3 4 13 0 2 1 .471 .853 .500 1.353
Kevin Ryan 6 18 6 9 5 3 1 0 1 6 0 0 0 .500 .778 .526 1.304
Danny Corrales 25 77 21 40 35 3 1 1 5 18 3 0 0 .519 .623 .549 1.172
Vinnie Del Veccio 23 74 32 40 27 12 0 1 5 21 2 2 0 .541 .743 .556 1.299
Ian Steepy 4 15 6 9 6 3 0 0 0 2 1 0 0 .600 .800 .600 1.400
Dave Darmento 19 64 25 32 20 10 0 2 4 20 1 3 0 .500 .750 .507 1.257
Brian Belthoff 3 11 6 4 4 0 0 0 2 2 0 0 0 .364 .364 .462 .825
John Scafidi 3 12 8 8 6 0 0 2 1 6 2 0 0 .667 1.167 .692 1.859
Steve Sunshine 8 26 9 7 6 0 0 1 7 5 0 0 0 .269 .385 .424 .809
Bobby McLaughlin 24 81 34 41 27 7 1 6 7 35 6 3 1 .506 .840 .527 1.367
Rich Sporer 5 13 2 4 4 0 0 0 2 4 0 0 0 .308 .308 .400 .708
Mike Martinez 4 11 6 4 3 1 0 0 4 2 0 0 0 .364 .455 .533 .988
Mike Roberts 5 21 17 17 6 9 1 1 1 9 0 0 0 .810 1.476 .818 2.294
Sophia Ivezaj 3 11 2 4 4 0 0 0 0 0 0 0 0 .364 .364 .364 .727
Melissa Maione 3 8 1 1 1 0 0 0 2 0 2 0 0 .125 .125 .300 .425
Oriana DeFeo 3 10 1 1 1 0 0 0 0 0 0 0 0 .100 .100 .100 .200
Rob DenHerder 4 12 1 2 1 0 0 1 1 3 0 0 0 .167 .417 .231 .647
Ed Nunez 11 41 15 26 20 1 0 5 0 16 0 1 2 .634 1.024 .619 1.643
Bobby Trombetta 24 84 33 44 28 10 1 5 4 19 0 2 5 .524 .845 .533 1.379
Sean Sullivan 7 27 13 14 8 3 0 3 1 14 0 2 0 .519 .963 .500 1.463
Randy Randy 3 9 2 3 2 0 1 0 2 1 0 0 0 .333 .556 .455 1.010
Chris DeMatteo 6 25 15 13 7 2 0 4 0 7 0 0 0 .520 1.080 .520 1.600
Mike Del Vecchio 14 47 26 32 21 7 1 3 3 23 1 2 0 .681 1.064 .673 1.737
Anthony Montes 13 39 26 25 19 1 2 3 8 19 0 1 0 .641 1.000 .688 1.688
Corey Borowitz 20 71 36 45 33 10 1 1 3 20 3 1 0 .634 .845 .640 1.485
Sean Volk 6 16 11 9 6 2 0 1 4 6 0 0 0 .563 .875 .650 1.525
Sal Gabriele 5 12 4 7 7 0 0 0 1 5 0 1 0 .583 .583 .571 1.155
Andrew Ramirez 2 5 6 4 3 1 0 0 2 5 0 0 0 .800 1.000 .857 1.857

TOTAL   5545 2566 3024 1934 602 93 395 578 2224 78 146 35 .545 .901 .575 1.476
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy