Email Password  

SlowPitchStats.com > team stats

NY Stallions Team Stats
NY Stallions
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
254 231 6 .523 6783 13.8 6370 13


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Andre Nakashian 406 1155 451 529 443 63 19 4 214 318 36 24 5 .458 .556 .533 1.089
Michael Pellicione Jr 148 609 194 359 218 70 40 31 37 321 4 24 4 .589 .989 .591 1.580
Michael Pellicione Sr 86 334 51 145 125 17 3 0 62 103 3 6 1 .434 .503 .515 1.018
Michael Weber 103 331 84 106 96 7 1 2 39 65 21 3 0 .320 .366 .389 .754
Sony Singh 54 266 67 128 109 15 4 0 22 73 0 8 2 .481 .568 .507 1.074
James Leonard 118 459 223 235 166 30 18 21 80 177 14 9 4 .512 .793 .575 1.368
Dan Fuccillo 67 372 190 219 100 57 20 42 14 215 4 15 3 .589 1.188 .581 1.769
anthony chiuchiolo 74 372 145 185 119 39 17 10 32 130 2 10 3 .497 .774 .524 1.298
Dexter Ortiz 139 444 311 305 159 55 26 65 88 301 5 13 0 .687 1.367 .721 2.088
Ken Rice 23 71 42 38 23 13 0 2 11 28 1 2 2 .535 .803 .583 1.386
Daron Tripoli 46 225 106 140 74 26 19 21 23 126 4 9 1 .622 1.187 .634 1.821
Gene Mohr 218 694 376 414 238 95 30 51 38 359 11 27 1 .597 1.040 .596 1.636
Peter Scozzari 46 165 67 105 62 19 9 15 12 102 1 6 1 .636 1.133 .639 1.773
Guy Dipietro 99 315 114 136 120 13 1 2 25 75 2 7 3 .432 .498 .464 .962
Scott Conner 152 506 187 225 190 29 5 1 78 138 31 7 1 .445 .528 .513 1.040
Tim The Bartender 107 290 105 125 88 30 5 2 35 72 12 11 2 .431 .590 .476 1.066
Kevin Breen 20 61 19 28 22 4 1 1 1 20 3 2 0 .459 .607 .453 1.060
Vinny Forgione 26 71 19 22 22 0 0 0 1 11 2 0 0 .310 .310 .319 .629
Erik Isler 17 168 67 83 67 12 2 2 15 60 3 7 0 .494 .625 .516 1.141
John Augner 18 59 33 33 23 4 4 2 4 26 3 3 2 .559 .864 .561 1.425
Dom Paturzo 6 16 6 8 7 0 1 0 3 4 0 1 0 .500 .625 .550 1.175
Billy Runyon 2 4 1 1 1 0 0 0 1 1 1 0 0 .250 .250 .400 .650
Chris Kosis 18 46 35 29 21 5 1 2 17 25 1 5 0 .630 .913 .676 1.590
James Kim 14 42 7 12 11 1 0 0 4 7 0 0 0 .286 .310 .348 .657
Anthony Miller 21 54 14 26 26 0 0 0 8 9 3 0 0 .481 .481 .548 1.030
Pav Vap 2 6 1 3 1 2 0 0 0 4 0 1 0 .500 .833 .429 1.262
John Hammer 78 255 86 133 77 23 10 23 14 146 8 19 0 .522 .961 .510 1.471
Steven Big Papi 2 8 4 5 3 1 0 1 0 5 0 0 0 .625 1.125 .625 1.750
Jason Gomez 8 23 11 9 3 1 4 1 2 11 0 1 0 .391 .913 .423 1.336
Anthony Lupey 10 28 5 14 9 3 1 1 2 11 0 0 0 .500 .786 .533 1.319
Artie Delalla 11 36 27 27 20 1 2 4 2 20 0 2 0 .750 1.222 .725 1.947
Rick The Sub 2 8 4 4 2 0 2 0 0 2 1 0 0 .500 1.000 .500 1.500
Bryan Curry 14 41 15 20 19 0 1 0 9 9 0 1 0 .488 .537 .569 1.105
Chris Enright 16 58 40 28 25 2 0 1 10 11 0 1 0 .483 .569 .551 1.120
Brian Cabrera 64 194 55 78 64 11 1 2 14 66 4 5 1 .402 .500 .432 .932
Dario Cabrerra 14 41 14 17 15 2 0 0 1 8 2 1 0 .415 .463 .419 .882
Tommy The Sub 5 11 3 3 3 0 0 0 4 1 0 0 0 .273 .273 .467 .739
Victor Almenas 10 39 5 18 13 2 1 2 1 13 2 0 0 .462 .718 .475 1.193
Jared McConlogue 156 387 137 200 135 22 24 19 87 171 13 12 0 .517 .845 .591 1.435
Robby Devito 26 76 49 42 29 8 4 1 19 29 1 0 1 .553 .803 .642 1.445
Matthew Gomez 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
George Desposito 2 8 4 5 5 0 0 0 0 2 0 0 0 .625 .625 .625 1.250
Bill Ingoglia 9 29 5 18 13 3 0 2 2 21 0 2 0 .621 .931 .606 1.537
Charles Verdfacsa 2 5 4 2 0 1 0 1 1 5 0 1 0 .400 1.200 .429 1.629
Kevin Kilduff 1 4 1 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Mike Bozza 8 25 15 16 10 3 2 1 3 11 0 1 0 .640 1.040 .655 1.695
Rich Bozza 6 19 18 11 5 1 3 2 4 14 0 0 0 .579 1.263 .652 1.915
Wilber Gonzalez 2 5 0 2 2 0 0 0 1 1 0 0 0 .400 .400 .500 .900
Gary Softball 2 7 5 4 4 0 0 0 1 2 0 0 0 .571 .571 .625 1.196
gio warrior russo 35 113 48 69 48 11 3 7 10 64 2 3 0 .611 .947 .627 1.574
James Mulligan 18 43 18 12 12 0 0 0 9 4 3 0 0 .279 .279 .404 .683
Marc Byalick 42 126 36 78 65 11 1 1 21 32 0 0 2 .619 .746 .673 1.420
Patrick Anthony DeFillippo 20 69 20 43 27 8 4 4 1 35 0 1 0 .623 1.029 .620 1.649
Shehzad Asif 13 39 10 15 15 0 0 0 1 8 1 0 0 .385 .385 .400 .785
Steve Ekenstierna 15 43 12 21 16 4 1 0 4 11 1 0 0 .488 .628 .532 1.160
Wilfredo Otero 19 64 28 31 25 3 2 1 7 18 1 3 0 .484 .641 .514 1.154
Alexis Pedraja 15 52 20 26 15 3 3 5 2 24 1 1 2 .500 .962 .509 1.471
Mahdee Mustafa 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
rob schery 8 20 8 7 5 0 1 1 0 8 0 0 0 .350 .600 .350 .950
Dan Wagner 14 50 36 27 19 3 3 2 12 12 3 0 0 .540 .840 .629 1.469
Jason Rizzi 196 573 124 250 205 27 10 8 13 154 6 20 0 .436 .560 .434 .994
John Baker 24 78 28 36 21 6 3 6 6 36 0 3 0 .462 .846 .483 1.329
Gary lewis 214 653 140 362 287 47 14 14 125 218 17 11 0 .554 .734 .617 1.351
Kristoffer Thulke 21 66 25 36 27 5 2 2 7 26 0 2 0 .545 .773 .573 1.346
Frank Egan 2 5 6 4 3 0 1 0 1 3 0 1 0 .800 1.200 .714 1.914
Chris Runyon 2 7 4 3 2 0 0 1 1 4 1 0 0 .429 .857 .500 1.357
Patrick White 1 3 1 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Chris Black 1 1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Justin Ashley 30 108 73 62 36 16 5 5 12 34 1 1 0 .574 .954 .612 1.565
Jonathan Dianora 2 6 1 3 3 0 0 0 2 1 0 0 0 .500 .500 .625 1.125
Luigi Cardillo 151 484 254 296 142 65 12 77 28 275 20 15 0 .612 1.273 .615 1.888
Jimmy Draghi 7 23 11 15 10 3 1 1 0 14 0 1 0 .652 1.000 .625 1.625
Dave Ferruzzo 14 51 27 31 6 14 1 10 0 34 3 1 0 .608 1.510 .596 2.106
Matthew Jaklitsch 14 45 28 26 12 4 3 7 5 23 0 1 0 .578 1.267 .608 1.875
Doug Tudor 14 56 26 33 13 7 2 11 1 35 0 0 0 .589 1.375 .596 1.971
flavio suray 13 43 22 23 15 6 2 0 5 15 0 2 0 .535 .767 .560 1.327
Anthony Romeo 2 6 5 3 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Nick The Mighty 2 5 0 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Audwin Duffy-Philip 2 4 1 2 2 0 0 0 3 2 0 0 0 .500 .500 .714 1.214
Mike Spec 2 8 3 3 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750
Kevin White 2 6 7 5 3 2 0 0 1 2 0 0 0 .833 1.167 .857 2.024
Eddie Welsh 2 5 2 3 3 0 0 0 1 1 0 0 0 .600 .600 .667 1.267
Kyle The 2B 2 6 5 3 2 1 0 0 1 4 1 0 0 .500 .667 .571 1.238
Julian The SS 2 7 4 5 3 0 2 0 0 4 0 0 0 .714 1.286 .714 2.000
Adam Ronis 1 45 14 18 13 5 0 0 5 16 0 1 1 .400 .511 .451 .962
Adam Rodriguez 1 27 9 14 14 0 0 0 5 10 0 1 1 .519 .519 .576 1.094
Danny Tran 2 10 3 5 4 1 0 0 1 5 0 1 0 .500 .600 .500 1.100
Tom Magier 1 48 12 24 18 5 1 0 6 12 1 2 1 .500 .646 .536 1.182
Bob Stasio 1 48 14 16 14 2 0 0 5 14 2 3 0 .333 .375 .375 .750
John Barresi 1 4 2 2 1 0 1 0 1 2 0 0 0 .500 1.000 .600 1.600
John Harjus 1 12 7 6 4 2 0 0 1 0 0 0 0 .500 .667 .538 1.205
Mike Farrell 1 5 1 2 1 0 0 1 2 3 2 0 0 .400 1.000 .571 1.571
Harp Singh 1 4 1 4 2 2 0 0 0 5 0 1 0 1.000 1.500 .800 2.300
Josh Rosati 11 29 19 20 9 7 2 2 2 19 0 3 0 .690 1.276 .647 1.923
Matt Cascarella 2 6 2 2 2 0 0 0 0 2 0 1 0 .333 .333 .286 .619
Mikey Lewis 2 6 2 2 2 0 0 0 1 0 0 0 0 .333 .333 .429 .762
Joey Weisel 1 2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Johnny Lewis 2 6 3 2 2 0 0 0 1 0 0 0 0 .333 .333 .429 .762
Jorge Cartagena 27 93 23 47 31 9 4 3 2 41 1 1 0 .505 .785 .510 1.295
Douggie Burton 13 44 18 21 14 5 1 1 0 12 2 0 0 .477 .705 .477 1.182
Philip Fisher 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Lasher 7 17 8 9 3 1 1 4 1 13 0 0 0 .529 1.412 .556 1.967
Mike Leshack 15 42 23 19 16 1 2 0 5 9 1 0 0 .452 .571 .511 1.082
Scott Arkin 4 15 4 7 5 2 0 0 0 5 0 0 0 .467 .600 .467 1.067
Dylan Levy 23 85 38 50 28 12 5 5 1 32 0 1 0 .588 1.024 .586 1.610
Jared Lewis 19 65 48 32 12 9 5 6 8 23 1 0 0 .492 1.062 .548 1.609
Ian Lewis 1 1 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Nick Mohr 29 99 50 59 39 11 3 6 3 43 2 3 0 .596 .949 .590 1.540
Matt Softball 6 22 11 9 8 1 0 0 2 5 0 0 0 .409 .455 .458 .913
Trevor Softball 2 8 2 3 1 0 0 2 0 3 0 0 0 .375 1.125 .375 1.500
Darren Lewis 2 6 0 2 2 0 0 0 0 1 1 0 0 .333 .333 .333 .667
Andy Quintero 2 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Rob Bianco 2 5 0 3 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Danny Stretch 2 5 1 4 4 0 0 0 0 1 0 0 0 .800 .800 .800 1.600
Andrew Cardillo 2 7 1 3 3 0 0 0 0 3 0 0 0 .429 .429 .429 .857
Mike Pedemonte 83 268 78 128 66 34 8 20 9 133 11 15 0 .478 .888 .469 1.357
Mike Sabino 137 412 205 231 164 43 13 11 81 147 11 15 0 .561 .808 .614 1.422
Nick Jackson 6 15 18 10 7 2 1 0 1 3 2 0 0 .667 .933 .688 1.621
DJ Roepken 54 173 51 89 59 14 11 5 9 73 4 7 0 .514 .809 .519 1.328
Chris Caleco 10 32 17 24 15 3 0 6 5 31 0 0 0 .750 1.406 .784 2.190
Matt Caleco 18 54 32 29 24 4 0 1 9 13 0 2 0 .537 .667 .585 1.251
Dom Ashley 3 13 8 7 6 1 0 0 2 5 0 1 0 .538 .615 .563 1.178
Ralphy Liriano 2 7 2 3 1 2 0 0 0 2 1 0 0 .429 .714 .429 1.143
Keith McCarthy 60 149 47 66 56 8 1 1 20 31 5 5 0 .443 .530 .494 1.024
James LaGrassa 14 35 7 11 10 0 1 0 1 2 4 1 0 .314 .371 .324 .696
Joe Parziale 20 43 8 15 14 1 0 0 8 10 6 1 1 .349 .372 .442 .814
Karman Ngai 49 119 69 53 42 6 4 1 31 32 8 6 0 .445 .588 .538 1.127
Tommy Aiello 2 3 0 3 3 0 0 0 1 2 0 0 0 1.000 1.000 1.000 2.000
Travis Chandelier 2 7 4 5 4 1 0 0 0 2 0 1 0 .714 .857 .625 1.482
Andrew Asdahl 6 17 4 8 6 2 0 0 1 3 1 1 0 .471 .588 .474 1.062
Stanley Ramos 76 251 111 132 91 25 7 9 9 82 7 7 0 .526 .789 .528 1.317
Jerry Bevilacqua 2 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Pelota 62 183 88 108 57 23 6 22 17 100 8 5 0 .590 1.142 .610 1.752
Danny Arvelo 37 131 56 77 44 20 0 13 3 64 2 3 0 .588 1.038 .584 1.622
Merbin Bautista 33 90 24 40 32 6 1 1 10 22 2 0 0 .444 .567 .500 1.067
Matthew Hallberg 176 576 233 336 229 59 15 33 44 246 17 22 0 .583 .910 .592 1.502
Miguel Colon 13 36 20 26 22 2 0 2 4 17 0 1 0 .722 .944 .732 1.676
Pete Hallberg 180 536 280 289 206 49 17 17 43 193 6 21 0 .539 .789 .553 1.343
Ricky Reyes 8 23 6 8 5 0 2 1 2 9 0 0 0 .348 .652 .400 1.052
Keith Oettinger 2 5 0 0 0 0 0 0 0 1 3 0 0 .000 .000 .000 .000
Anthony Fusco 51 146 29 70 58 4 2 6 2 37 6 2 0 .479 .658 .480 1.138
Damien Cotto 2 6 2 2 1 1 0 0 0 3 1 1 0 .333 .500 .286 .786
Billy Castle 52 170 53 88 71 5 5 7 2 60 3 8 0 .518 .729 .500 1.229
Chris Reilly 52 178 83 108 61 18 11 18 8 83 0 4 0 .607 1.135 .611 1.745
John Shanley 142 462 181 274 171 55 8 40 36 255 3 22 0 .593 1.006 .596 1.603
Johnny Collard 4 10 2 5 4 1 0 0 1 2 1 0 0 .500 .600 .545 1.145
David Darvas 2 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Jimmy Delucia 2 3 0 1 1 0 0 0 1 1 0 0 0 .333 .333 .500 .833
Anthony Belbol 2 5 0 3 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Kenny Hartley 1 3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Ryan Lewis 2 6 3 4 1 2 0 1 0 2 0 0 0 .667 1.500 .667 2.167
Peter Mack 52 164 104 93 57 14 7 15 16 70 1 3 0 .567 1.012 .596 1.608
Ronnie Bauer 13 45 22 24 10 7 2 5 5 24 1 2 0 .533 1.111 .558 1.669
Sean Ward 64 172 75 81 63 12 4 2 17 39 2 4 0 .471 .622 .508 1.130
Shawn Quailer 56 193 56 90 77 11 1 1 15 41 2 3 0 .466 .549 .498 1.047
Kenny Richards 29 101 43 60 49 5 3 3 2 40 0 7 0 .594 .792 .564 1.356
Chris Leblanc 37 126 76 90 58 10 5 17 10 79 1 7 0 .714 1.278 .699 1.977
Tim Deegan 28 76 37 43 28 11 1 3 14 30 0 4 0 .566 .855 .606 1.462
Brian Georke 47 125 14 65 53 9 2 1 11 43 4 3 0 .520 .648 .547 1.195
Mike Bergman 19 57 23 32 21 5 4 2 9 21 1 4 0 .561 .895 .586 1.480
Clem Cesare 4 12 5 7 5 1 1 0 0 3 0 0 0 .583 .833 .583 1.417
Leo Disalvo 21 66 18 39 26 4 2 7 6 34 1 0 0 .591 1.030 .625 1.655
Gustavo Villatoro 2 6 3 3 0 0 0 3 0 8 0 0 0 .500 2.000 .500 2.500
Matt Camp 4 10 2 1 1 0 0 0 1 0 1 0 0 .100 .100 .182 .282
Matt Baumann 16 45 11 16 15 1 0 0 0 7 0 0 0 .356 .378 .356 .733
Scotty Rivera 24 85 43 47 39 5 2 1 5 20 1 2 0 .553 .694 .565 1.259
Tom Deegan 34 104 32 47 31 7 2 7 6 39 2 1 0 .452 .760 .477 1.237
Rob Bradley 19 43 23 10 7 1 0 2 4 10 1 2 0 .233 .395 .286 .681
Nick Roepken 13 42 18 25 16 4 1 4 4 27 0 4 0 .595 1.024 .580 1.604
Justin Rodriguez 2 6 1 1 0 0 1 0 1 2 0 0 0 .167 .500 .286 .786
Brendan McNamara 2 1 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
Jason Delucia 2 4 0 1 1 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Dan Skillman 14 42 13 20 17 2 1 0 3 9 0 1 0 .476 .571 .500 1.071
Kevin Monahan 4 14 6 6 4 1 1 0 0 4 1 0 0 .429 .643 .429 1.071
Tim Sitzman 28 81 23 39 31 3 0 5 3 26 2 4 0 .481 .704 .477 1.181
Brian Billelo 2 6 4 6 3 2 1 0 0 5 0 0 0 1.000 1.667 1.000 2.667
Conner Petersen 3 7 2 3 3 0 0 0 1 3 0 0 0 .429 .429 .500 .929
Vinny Valvo 15 57 20 32 29 1 1 1 2 10 0 0 0 .561 .667 .576 1.243
nick seppi 2 6 2 3 3 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Dom D'Alessandro 18 61 23 35 20 10 3 2 5 19 3 1 0 .574 .934 .597 1.531
Johnny Cruz 2 6 3 5 4 0 1 0 1 1 0 0 0 .833 1.167 .857 2.024
Matt Santorufo 23 74 24 35 19 11 1 4 6 28 1 3 0 .473 .811 .494 1.305
Mike Albano 12 42 15 19 11 4 2 2 3 12 2 0 0 .452 .786 .489 1.275
Rob Bender 6 18 5 10 9 1 0 0 1 5 1 0 0 .556 .611 .579 1.190
Steve Krecher 2 5 1 3 3 0 0 0 0 1 0 1 0 .600 .600 .500 1.100
Rich Woodsworth 2 6 2 3 3 0 0 0 0 2 2 0 0 .500 .500 .500 1.000
Steve Thompson 2 6 2 2 2 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Tom Weibke 2 7 1 4 3 1 0 0 0 1 0 0 0 .571 .714 .571 1.286
Adrian Rumaldo 2 7 4 4 2 1 1 0 0 1 0 0 0 .571 1.000 .571 1.571

TOTAL   18190 7251 9480 6557 1546 545 832 1885 7047 417 537 45 .521 .803 .551 1.355
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy