Email Password  

SlowPitchStats.com > team stats

Blitz Team Stats
Blitz
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
360 197 12 .643 7263 12.8 5608 9.9


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Andrew Chin 238 810 325 469 310 113 29 17 34 343 5 30 0 .579 .853 .576 1.429
Austin Hwang 413 1263 349 627 520 76 31 0 61 372 12 50 6 .496 .606 .501 1.106
James Liu 340 1062 338 525 398 99 22 6 76 303 12 21 3 .494 .646 .519 1.165
Michael Mok 37 118 43 68 47 12 6 3 3 38 4 3 0 .576 .856 .573 1.429
Tak Sato 205 676 256 354 241 77 23 13 35 192 6 13 0 .524 .763 .537 1.301
Thomas Sun 23 77 27 51 26 11 2 12 3 44 0 1 2 .662 1.325 .667 1.991
Eric Szeto 19 60 19 30 26 4 0 0 2 16 2 1 0 .500 .567 .508 1.075
Marcus Wong 13 40 16 25 17 7 1 0 3 14 2 1 0 .625 .850 .636 1.486
Lucas Wong 5 16 9 11 9 2 0 0 1 3 0 0 0 .688 .813 .706 1.518
Caleb Yeung 259 941 354 528 401 91 26 10 49 232 8 13 1 .561 .745 .575 1.320
Alvin Yeung 190 545 184 279 228 39 9 3 54 160 16 11 0 .512 .633 .546 1.179
Geoff Yu 415 1454 570 907 723 126 39 19 70 454 11 31 4 .624 .803 .628 1.432
Mike Ho 59 189 65 110 60 28 8 14 4 73 3 7 0 .582 1.037 .570 1.607
Dave Yu 194 603 165 313 252 41 17 3 30 189 3 14 0 .519 .658 .530 1.189
Thanh An 347 1074 366 560 426 82 43 9 77 353 18 52 2 .521 .703 .530 1.232
Paul Ahn 37 107 40 61 35 11 7 8 11 52 1 4 0 .570 1.028 .590 1.618
Yong Lam 31 109 41 70 46 15 7 2 2 51 3 2 0 .642 .963 .637 1.600
Troy Ng 229 717 251 376 266 59 32 19 34 225 4 24 0 .524 .775 .529 1.304
Joe Woo 163 562 246 353 206 68 27 52 27 310 5 20 0 .628 1.123 .624 1.747
Hugo Yoon 6 16 7 8 3 2 0 3 1 10 1 1 0 .500 1.188 .500 1.688
Claudio Yoon 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Markovich 9 33 11 21 12 7 1 1 0 16 0 1 0 .636 1.000 .618 1.618
Jerry Chow 1 4 2 3 2 1 0 0 0 2 0 0 0 .750 1.000 .750 1.750
Ken Davidson 45 140 40 75 46 17 8 4 5 64 2 8 0 .536 .857 .523 1.380
Amrit Bhusal 45 152 38 84 55 18 6 5 3 60 2 6 0 .553 .849 .540 1.389
Derek Lin 24 75 33 43 33 5 4 1 7 23 0 0 0 .573 .787 .610 1.396
Will Jung 11 30 14 20 17 3 0 0 4 8 0 0 0 .667 .767 .706 1.473
Ronny Chu 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Martin 1 2 0 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Jason Quan 9 23 8 11 8 3 0 0 4 8 2 1 0 .478 .609 .536 1.144
Avi Iczkovitz 4 14 5 7 6 0 0 1 0 5 0 0 0 .500 .714 .500 1.214
Brian Leung 75 234 108 148 99 22 19 8 25 110 1 7 0 .632 .991 .650 1.642
Gordon Kwan 7 18 9 8 4 3 1 0 3 8 1 0 0 .444 .722 .524 1.246
Broncos Lai 76 274 108 174 122 26 15 11 7 114 0 9 0 .635 .960 .624 1.584
Joanna Chim 4 13 1 5 5 0 0 0 0 0 0 0 0 .385 .385 .385 .769
Julie Cho 3 6 2 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Stephanie Lee 7 22 4 4 3 1 0 0 0 4 0 0 0 .182 .227 .182 .409
Brenda Tsui 7 21 5 13 12 1 0 0 0 7 0 0 0 .619 .667 .619 1.286
Michelle Yi 7 22 3 9 7 2 0 0 0 4 0 0 0 .409 .500 .409 .909
Amrit Bhusal 55 162 34 80 58 16 3 3 4 60 3 16 2 .494 .685 .462 1.147
Vinnie Liu 6 17 4 5 4 1 0 0 1 3 1 2 1 .294 .353 .300 .653
Aaron Yuen 35 108 50 66 39 13 3 11 18 59 2 6 0 .611 1.093 .636 1.729
Albert Kong 96 290 111 168 138 19 10 1 65 95 1 6 4 .579 .724 .645 1.370
Austin Cheng 119 409 132 203 160 30 9 4 35 130 5 14 9 .496 .643 .520 1.163
Ben Ip 143 514 210 284 226 42 14 2 42 163 2 11 8 .553 .700 .575 1.275
Calvin Wong 111 389 111 192 130 38 9 15 15 146 19 9 7 .494 .753 .501 1.254
CY Chang 134 445 139 231 191 34 6 0 49 133 13 13 4 .519 .622 .552 1.175
Lester Ng 178 621 305 391 211 98 14 68 61 354 9 17 5 .630 1.161 .647 1.808
Mike Wynen 74 262 100 152 106 18 3 25 12 158 0 10 1 .580 .958 .577 1.535
Raymond Yu 159 520 166 254 194 41 14 5 48 178 6 13 9 .488 .650 .520 1.170
Steve Chu 38 114 28 54 42 9 1 2 9 38 2 3 1 .474 .623 .500 1.123
Walker Chu 144 522 197 281 202 62 12 5 50 158 5 12 5 .538 .732 .567 1.299
Wesley Wong 52 168 66 91 63 20 2 6 19 49 3 2 2 .542 .792 .582 1.374
Wesley Wong 84 289 109 161 125 24 7 5 25 115 3 15 3 .557 .740 .565 1.306
Daniel Kwan 6 23 3 10 5 5 0 0 0 7 1 0 0 .435 .652 .435 1.087
Benjamin Ng 4 15 4 5 4 1 0 0 1 0 0 0 0 .333 .400 .375 .775
Tim Luk 2 6 3 2 2 0 0 0 2 0 0 0 0 .333 .333 .500 .833
Derek Lo 161 533 197 328 204 62 15 47 20 278 3 23 1 .615 1.053 .604 1.657
Richard Mitchell 9 27 14 16 10 3 3 0 1 11 0 1 0 .593 .926 .586 1.512
Jim Yu 10 27 7 11 8 2 1 0 4 6 1 0 0 .407 .556 .484 1.039
Warren Lee 3 8 2 2 2 0 0 0 1 1 0 0 0 .250 .250 .333 .583
Jeriel Tam 5 19 5 6 6 0 0 0 1 7 0 0 0 .316 .316 .350 .666
Jonathan Tao 10 30 8 11 6 5 0 0 1 9 0 1 0 .367 .533 .375 .908
Alvin Yeung 177 502 164 242 206 30 5 1 59 122 14 11 3 .482 .568 .526 1.094
Ben Ip 113 361 111 195 160 28 4 3 25 108 0 15 2 .540 .665 .549 1.213
Chung Tsao 39 131 46 73 40 14 11 8 2 64 0 5 0 .557 1.015 .543 1.559
Lester Ng 75 227 108 143 93 31 6 13 19 105 5 8 0 .630 .991 .638 1.629
Wes Wong (Legend) 76 234 107 138 100 26 6 6 22 88 0 8 0 .590 .829 .606 1.435
Jonathan Tenefrancia 11 27 14 15 14 1 0 0 5 9 1 0 0 .556 .593 .625 1.218
Darrell Chan 4 10 1 3 3 0 0 0 0 2 0 0 0 .300 .300 .300 .600
Desmond Fung 40 133 46 70 53 10 7 0 8 38 0 2 0 .526 .707 .545 1.252
Raymond Yu 80 262 68 127 82 30 9 6 8 92 1 8 0 .485 .737 .486 1.222
Brian Ling 12 43 19 23 12 5 5 1 2 16 1 0 0 .535 .953 .556 1.509
Volt Chan 2 9 3 4 3 1 0 0 0 3 0 0 0 .444 .556 .444 1.000
Derek PT Friend 2 6 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Simon James Friend 2 5 1 2 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Jonathan Tay 2 6 1 2 1 1 0 0 0 1 0 0 0 .333 .500 .333 .833
James Suh 3 11 1 5 5 0 0 0 1 0 1 0 0 .455 .455 .500 .955
Eddy Yee 8 22 10 13 10 1 2 0 3 11 0 0 0 .591 .818 .640 1.458
Mike Madill 6 20 4 14 13 1 0 0 0 3 0 0 0 .700 .750 .700 1.450
Jason Chiu 10 27 12 14 10 1 2 1 5 8 0 2 0 .519 .815 .559 1.374
Russ Kim 2 6 2 5 5 0 0 0 0 0 0 0 0 .833 .833 .833 1.667
Edwin Siu 9 27 8 14 9 2 3 0 2 11 0 1 0 .519 .815 .533 1.348
Austin Cheng 4 8 2 3 3 0 0 0 2 0 0 0 0 .375 .375 .500 .875
Mike Seto 8 20 7 11 10 1 0 0 5 6 0 0 0 .550 .600 .640 1.240
Chris Yu 3 10 2 7 4 3 0 0 0 1 0 0 0 .700 1.000 .700 1.700
Nathan Chow 7 21 6 14 7 4 2 1 0 12 0 0 0 .667 1.190 .667 1.857
Jeremy Wong 2 6 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Caesar Camara 3 6 2 4 3 1 0 0 0 4 0 2 0 .667 .833 .500 1.333
Robert Lawlor 4 14 3 4 3 0 1 0 0 2 0 0 0 .286 .429 .286 .714
Mike Wynen 2 7 2 4 2 1 0 1 1 7 0 1 0 .571 1.143 .556 1.698
Martin Mui 2 7 2 6 5 1 0 0 0 2 0 0 0 .857 1.000 .857 1.857
Jason Chan 1 2 1 1 0 1 0 0 0 0 0 0 0 .500 1.000 .500 1.500
Steve Siu 4 12 8 9 8 1 0 0 2 5 0 0 0 .750 .833 .786 1.619
Ian Lau 9 28 12 21 10 7 3 1 0 17 0 0 0 .750 1.321 .750 2.071
Andrew Papeo 6 18 6 8 4 3 0 1 1 9 1 0 0 .444 .778 .474 1.251
Michael Huang 2 6 2 3 2 1 0 0 0 0 0 0 0 .500 .667 .500 1.167
Frank Shih 29 89 20 40 29 9 2 0 3 26 0 6 0 .449 .596 .439 1.034
Walter Ng 4 13 0 4 4 0 0 0 0 1 1 0 0 .308 .308 .308 .615
Kenneth Huang 13 43 5 19 14 5 0 0 4 7 2 0 0 .442 .558 .489 1.048
Brian Leung 43 146 68 101 65 24 5 7 5 92 0 9 0 .692 1.068 .663 1.731
Casing Chu 14 48 19 27 17 7 0 3 4 20 0 2 0 .563 .896 .574 1.470
Albert Kong 2 7 0 4 4 0 0 0 2 1 0 0 0 .571 .571 .667 1.238
Jonathan Tenefrancia 4 15 3 5 4 0 1 0 1 3 0 1 0 .333 .467 .353 .820
Derek Lo 26 82 39 45 28 9 1 7 5 41 0 2 0 .549 .939 .562 1.501
Caleb Yeung 39 122 40 59 50 8 1 0 15 39 1 2 2 .484 .566 .532 1.098
Desmond Fung 8 17 2 6 4 2 0 0 1 7 0 0 0 .353 .471 .389 .859
Sean Chu 12 36 11 15 5 7 2 1 3 14 1 2 1 .417 .806 .439 1.245
Vivek Bhattarcharyya 2 7 1 3 3 0 0 0 0 2 0 0 0 .429 .429 .429 .857
Nelson Wang 2 8 3 4 3 1 0 0 0 2 0 0 0 .500 .625 .500 1.125
Ben Cheung 2 6 1 3 1 1 1 0 0 1 0 0 0 .500 1.000 .500 1.500
James Lau 2 5 1 3 2 1 0 0 1 3 0 0 0 .600 .800 .667 1.467
Jeff Shek 2 6 5 5 3 2 0 0 1 3 1 0 0 .833 1.167 .857 2.024
Eliot To 2 6 3 4 3 1 0 0 1 1 0 0 0 .667 .833 .714 1.548
Gordon Lee 4 15 4 7 6 1 0 0 0 4 0 0 0 .467 .533 .467 1.000
Paul Yoon 4 12 4 7 6 0 0 1 1 4 0 1 0 .583 .833 .571 1.405
Warren Mangahas 2 6 1 3 3 0 0 0 1 2 1 1 0 .500 .500 .500 1.000
Jonathan Tenefrancia 36 110 28 43 34 5 3 1 13 29 5 5 1 .391 .518 .438 .956
Peter Lim 1 4 1 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Chester Li 5 13 3 6 5 1 0 0 0 4 0 0 0 .462 .538 .462 1.000
Bryan Lum 5 17 7 8 7 1 0 0 1 4 1 0 0 .471 .529 .500 1.029
Vince Kwan 4 10 3 5 5 0 0 0 2 3 0 0 0 .500 .500 .583 1.083
Alex Chou 4 13 5 8 5 0 0 3 0 11 0 1 0 .615 1.308 .571 1.879
Doug Ding 2 3 0 1 1 0 0 0 0 1 1 1 0 .333 .333 .250 .583
Anthony Chan 2 6 2 5 5 0 0 0 2 3 0 0 0 .833 .833 .875 1.708
Dave Conte 6 16 11 10 5 2 2 1 1 10 1 1 0 .625 1.188 .611 1.799
Ray Victorino 5 11 6 4 4 0 0 0 2 4 0 1 0 .364 .364 .429 .792
Trung Duong 6 12 7 9 5 0 0 4 3 18 0 4 0 .750 1.750 .632 2.382

TOTAL   20182 7151 11018 8022 1909 593 494 1363 7132 244 607 89 .546 .773 .559 1.332
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy