Email Password  

SlowPitchStats.com > team stats

1up Team Stats
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
78 66 10 .539 1879 12.2 1662 10.8


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Alfred Li 116 338 169 229 142 58 22 7 27 145 10 7 0 .678 1.041 .688 1.730
Martin Leung 88 239 71 140 116 22 2 0 14 52 10 4 0 .586 .695 .599 1.294
Andrey Bierhoff 54 151 58 107 74 29 4 0 3 51 7 5 0 .709 .954 .692 1.645
Anne Ma 37 97 22 42 39 3 0 0 5 19 11 1 0 .433 .464 .456 .920
Daniel Doan 12 25 7 12 11 1 0 0 1 6 7 0 0 .480 .520 .500 1.020
Leroy Sequeira 67 194 95 142 79 30 16 17 6 126 3 5 0 .732 1.314 .722 2.036
Lydia Chan 112 338 121 163 134 26 3 0 30 88 19 3 0 .482 .577 .520 1.097
Mary Lamb 74 176 38 65 64 1 0 0 27 37 26 3 0 .369 .375 .447 .822
Matthew Yip 11 22 9 16 13 3 0 0 2 10 1 1 0 .727 .864 .720 1.584
Michelle Wong 44 90 27 41 40 1 0 0 19 16 17 0 0 .456 .467 .550 1.017
Paul Choi 29 76 26 41 23 11 7 0 2 25 8 0 0 .539 .868 .551 1.420
Peter Vuong 51 114 34 67 54 11 2 0 17 36 8 2 0 .588 .719 .632 1.351
Richard Tse 124 321 166 222 134 48 19 21 55 192 5 6 0 .692 1.156 .725 1.881
Sabrina Maeng 100 281 69 128 113 15 0 0 19 42 39 1 0 .456 .509 .488 .997
Sean Messenger 15 32 6 21 18 3 0 0 5 15 0 0 0 .656 .750 .703 1.453
Steph Fung 16 28 2 3 3 0 0 0 5 3 17 0 0 .107 .107 .242 .350
Ambrose Chan 59 168 66 106 70 28 5 3 15 50 7 0 0 .631 .911 .661 1.572
Hugo Lam 24 71 26 46 25 11 3 7 3 42 2 0 0 .648 1.183 .662 1.845
Kara Tang 77 244 78 126 103 16 4 3 9 80 9 4 0 .516 .652 .525 1.177
Joanne Chan 59 165 47 82 70 10 2 0 11 51 12 1 0 .497 .582 .525 1.107
Ali Kabiri 17 34 8 13 12 1 0 0 9 6 1 0 0 .382 .412 .512 .923
Curtis Ho 42 130 49 78 59 17 2 0 5 39 5 2 0 .600 .762 .606 1.367
Caleb Keung 28 67 27 34 25 7 1 1 6 17 6 0 0 .507 .687 .548 1.235
Eugenie Leung 6 6 2 0 0 0 0 0 6 2 2 0 0 .000 .000 .500 .500
Steph Kwan 1 2 1 1 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Sam Szeto 17 47 22 28 19 8 1 0 3 17 2 0 0 .596 .809 .620 1.429
Taffy Lung 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Jimmy Zhou 23 72 24 49 23 17 2 7 3 41 3 4 0 .681 1.264 .658 1.922
Peter Shearer 39 117 75 96 39 27 10 20 15 101 2 2 0 .821 1.735 .828 2.563
Andrew Chin 2 4 2 4 2 1 0 1 0 4 0 0 0 1.000 2.000 1.000 3.000
Mike Seto 1 3 0 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
John De Los Santos 35 117 37 65 47 10 3 5 3 40 0 3 0 .556 .821 .553 1.373
Jason Chan 25 76 26 46 26 12 3 5 1 34 0 4 0 .605 1.039 .580 1.620
Edwin Siu 20 56 22 39 23 10 1 5 3 29 0 1 0 .696 1.179 .700 1.879
Chris Chan 35 101 46 74 48 13 6 7 3 46 0 1 0 .733 1.188 .733 1.921
Alex Chan 33 104 41 63 43 10 1 9 5 53 2 2 0 .606 .981 .613 1.593
May Pan 6 18 0 6 6 0 0 0 1 1 0 0 0 .333 .333 .368 .702
Tak Saito 1 3 1 2 2 0 0 0 0 2 0 1 0 .667 .667 .500 1.167
Nathan Chow 7 21 11 15 7 0 1 7 0 19 0 0 0 .714 1.810 .714 2.524
Joel Dixon 8 24 13 20 9 7 1 3 2 17 0 2 0 .833 1.583 .786 2.369
Amy Lo 2 5 2 2 1 0 0 1 1 6 0 1 0 .400 1.000 .429 1.429
Enoch Tsui 5 14 1 6 5 1 0 0 1 1 2 0 0 .429 .500 .467 .967
Ben Yi 16 41 16 19 9 6 2 2 4 19 4 0 0 .463 .854 .511 1.365
Louis Chow 1 1 1 1 0 0 1 0 0 0 0 0 0 1.000 3.000 1.000 4.000
Christian Sumantri 21 61 21 32 23 6 2 1 4 15 3 1 0 .525 .738 .545 1.283
Will Jung 24 77 41 54 37 12 3 2 10 22 0 1 0 .701 1.013 .727 1.740
Viktor Verblac 25 72 20 39 35 4 0 0 5 19 4 1 0 .542 .597 .564 1.161
Jon Lau 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Andrew Todasco 22 75 27 45 28 10 2 5 1 31 2 0 0 .600 .987 .605 1.592
Ryan Desnoyers 2 6 2 4 2 1 1 0 1 4 0 0 0 .667 1.167 .714 1.881
Alex Sanchez 2 4 0 1 1 0 0 0 0 1 0 2 0 .250 .250 .167 .417
Timothy Luk 2 5 4 5 2 2 1 0 0 5 0 0 0 1.000 1.800 1.000 2.800
Sam Phan 26 69 17 35 25 3 4 3 3 21 0 0 0 .507 .797 .528 1.325
Michael Hui 10 31 15 23 15 5 2 1 2 12 1 0 0 .742 1.129 .758 1.887
Geoff Tsang 28 88 39 65 33 18 2 12 3 56 0 1 0 .739 1.398 .739 2.137
Shreya Michelle 2 5 2 3 3 0 0 0 1 0 0 0 0 .600 .600 .667 1.267
Thomas Li 1 3 1 1 0 1 0 0 0 0 0 0 0 .333 .667 .333 1.000
Yasmin Abdullah 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
A. Lam 16 42 18 25 12 9 3 1 0 18 0 0 0 .595 1.024 .595 1.619
Bronco Lam 15 46 23 29 17 7 5 0 3 15 0 0 0 .630 1.000 .653 1.653
Shermeen Law 3 9 2 3 2 1 0 0 0 5 0 0 0 .333 .444 .333 .778
Silas Joseph 23 72 38 52 33 15 4 0 2 16 1 1 0 .722 1.042 .720 1.762
Sarah Chan 1 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Andre Tsang 7 18 5 9 6 2 0 1 1 6 0 1 0 .500 .778 .500 1.278

TOTAL   4927 1841 2888 2008 570 153 157 382 1827 261 74 0 .586 .860 .607 1.467
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy