Email Password  

SlowPitchStats.com > team stats

The Naturals Team Stats
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
231 179 11 .562 6627 15.7 6166 14.6


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Adrian Yu 363 1400 624 787 596 146 26 19 156 427 15 17 0 .562 .744 .599 1.344
Brian Law 68 235 65 108 80 22 4 2 10 69 4 5 0 .460 .613 .472 1.085
Matthew McGavock 249 978 319 547 362 109 18 58 31 441 19 35 0 .559 .885 .554 1.439
Michael Ng 92 335 109 182 136 27 16 3 22 125 2 12 0 .543 .746 .553 1.299
Nathan Chang 161 592 231 330 232 55 11 32 36 231 9 21 0 .557 .850 .564 1.414
Alan Man 22 73 14 27 23 4 0 0 2 17 2 0 0 .370 .425 .387 .811
Sam Phan 233 899 349 486 326 101 24 35 58 353 9 32 0 .541 .823 .550 1.373
Aaron Chan 28 100 32 55 39 16 0 0 7 23 2 1 0 .550 .710 .574 1.284
Mayank Gupta 184 653 210 352 264 61 16 11 45 218 9 16 0 .539 .732 .556 1.288
Matt Dixon 32 111 51 78 39 29 7 3 5 53 1 3 0 .703 1.171 .697 1.869
Joel Dixon 66 247 131 172 103 38 14 17 11 140 0 10 0 .696 1.170 .683 1.853
Ian Ng 117 422 123 198 141 38 19 0 20 117 10 8 0 .469 .649 .484 1.134
Chris Yu 103 412 200 276 177 66 14 19 12 191 1 10 0 .670 1.036 .664 1.700
John Mourgelas 2 5 0 2 2 0 0 0 0 1 0 0 0 .400 .400 .400 .800
Doug Ding 4 15 5 4 2 2 0 0 0 1 0 0 0 .267 .400 .267 .667
Winston Huang 7 22 3 8 6 1 1 0 0 3 0 1 0 .364 .500 .348 .848
Alan Ma 2 6 2 3 3 0 0 0 1 3 0 0 0 .500 .500 .571 1.071
Shawn MacPhail 8 28 10 16 15 1 0 0 3 6 0 0 0 .571 .607 .613 1.220
Tim Cosmo 61 247 81 142 107 20 2 13 5 114 6 13 0 .575 .830 .555 1.385
Will Kwan 40 149 45 64 58 5 1 0 12 22 2 0 0 .430 .477 .472 .949
Will Goudreau 185 717 405 494 266 130 22 76 78 454 5 31 0 .689 1.250 .692 1.942
Preston Sennett 280 1158 508 711 453 135 56 67 62 585 3 36 0 .614 1.001 .615 1.616
Ryan Henry 23 96 26 45 32 10 2 1 5 32 1 5 0 .469 .646 .472 1.118
Mike Jang 263 1025 345 541 356 117 9 59 66 423 17 29 0 .528 .832 .542 1.374
Nick Yeatman 11 47 25 33 12 9 4 8 1 32 0 2 0 .702 1.574 .680 2.254
Patrick Leung 277 1141 452 675 504 106 58 7 53 397 6 31 0 .592 .805 .594 1.399
Jack Hui 112 401 148 218 164 48 6 0 33 133 14 9 0 .544 .693 .567 1.260
Andrew Park 237 980 404 553 427 108 14 4 59 335 0 35 0 .564 .715 .570 1.285
Gary Yung 234 871 286 505 430 58 15 2 52 258 8 22 0 .580 .688 .589 1.277
Felix Lee 43 181 63 102 67 20 12 3 2 90 1 6 0 .564 .856 .550 1.407
James Liu 50 195 79 117 82 20 12 3 13 85 3 3 0 .600 .872 .616 1.488
Simon Szeto 39 149 49 80 57 15 7 1 5 53 7 4 0 .537 .752 .538 1.290
Yutat Chan 6 20 8 12 12 0 0 0 4 8 2 0 0 .600 .600 .667 1.267
Michael Chang 3 12 4 6 4 0 2 0 0 0 0 0 0 .500 .833 .500 1.333
Kenny Yan 18 67 24 35 28 3 4 0 2 22 0 0 0 .522 .687 .536 1.223
Vincent Ho 34 142 63 90 72 8 7 3 11 43 0 7 0 .634 .852 .631 1.483
Stephen Chan 5 16 3 5 5 0 0 0 4 4 2 1 0 .313 .313 .429 .741
Stephen Sin 27 113 55 74 48 14 0 12 8 66 2 6 0 .655 1.097 .646 1.743
Wayne Lam 26 90 28 49 38 8 3 0 6 24 1 3 0 .544 .700 .556 1.256
Ernest Ho 22 76 29 42 29 9 4 0 11 24 3 1 0 .553 .776 .602 1.379
Kevin Grozelle 31 118 38 62 50 11 0 1 6 35 2 4 0 .525 .644 .531 1.175
Brent Li 4 12 3 4 4 0 0 0 2 3 0 0 0 .333 .333 .429 .762
Derek Hum 31 96 38 45 43 2 0 0 14 27 0 3 0 .469 .490 .522 1.012
Nitin Sunak 24 96 38 64 47 7 1 9 3 38 0 1 0 .667 1.042 .670 1.712
Jack Hsaio 36 128 33 64 50 9 1 4 7 38 6 1 0 .500 .680 .522 1.202
Mark Hsaio 41 137 27 66 56 8 2 0 8 42 0 4 0 .482 .569 .497 1.066
Sean Lloyd 24 84 10 26 24 2 0 0 1 9 1 1 0 .310 .333 .314 .647
Sean Demelo 28 100 50 61 30 16 5 10 7 47 2 0 0 .610 1.170 .636 1.806
Jason Shem 101 354 104 155 142 10 3 0 25 69 5 4 0 .438 .483 .470 .953
Yunduk Jang 26 96 27 50 43 4 3 0 3 24 1 2 0 .521 .625 .525 1.150
Kolin Ao 71 234 69 110 74 20 14 2 12 76 2 9 0 .470 .701 .478 1.179
Raymond Sookhoo 14 48 15 19 18 1 0 0 9 9 2 0 0 .396 .417 .491 .908
Jeremy Wei 86 328 126 200 151 42 5 2 24 122 2 10 0 .610 .787 .619 1.405
Peter Yiu 4 16 6 8 7 1 0 0 0 3 2 0 0 .500 .563 .500 1.063
Steven Parmanand 2 7 2 3 1 1 1 0 0 3 0 0 0 .429 .857 .429 1.286
Marc Buchanan 2 9 4 2 1 1 0 0 1 0 0 0 0 .222 .333 .300 .633
Patrick Laurenciano 4 13 5 7 7 0 0 0 1 5 0 1 0 .538 .538 .533 1.072
Sam Chung 3 9 4 5 5 0 0 0 3 1 0 0 0 .556 .556 .667 1.222
Teddy Powell 6 24 12 19 12 4 0 3 1 17 0 0 0 .792 1.333 .800 2.133
Nitin Sunak 4 16 5 9 6 2 0 1 0 5 0 0 0 .563 .875 .563 1.438
Eric Lau 2 8 3 5 3 1 0 1 0 7 0 0 0 .625 1.125 .625 1.750
Johnny Chow 47 172 82 124 66 35 6 17 12 130 2 11 0 .721 1.291 .697 1.988
Patrick Cheung 72 236 76 125 102 17 5 1 21 67 9 2 0 .530 .657 .564 1.220
Spencer Hui 40 141 36 70 54 14 2 0 8 42 3 5 0 .496 .624 .506 1.131
Cordell Brown 63 216 74 97 69 16 8 4 10 62 10 2 0 .449 .653 .469 1.122
Derek Hum 2 8 2 3 2 1 0 0 0 3 2 0 0 .375 .500 .375 .875
Mark Hsiao 5 19 8 12 8 3 1 0 0 5 0 0 0 .632 .895 .632 1.526
Stephen Sin 5 16 7 8 5 2 1 0 1 7 1 1 0 .500 .750 .500 1.250
Jordan Tedesco 2 10 2 5 3 0 2 0 0 4 0 0 0 .500 .900 .500 1.400
Brian Harris 1 4 1 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Andrew Chow 2 5 2 2 2 0 0 0 1 2 0 0 0 .400 .400 .500 .900
Ray Ray 4 11 3 6 6 0 0 0 1 3 0 0 0 .545 .545 .583 1.129
Eliot To 29 107 39 46 35 10 1 0 7 28 1 3 0 .430 .542 .453 .995
Lester Ng 24 89 56 69 30 25 5 9 7 56 1 1 0 .775 1.472 .784 2.255
Dickson Ip 4 14 9 10 7 2 1 0 2 5 0 0 0 .714 1.000 .750 1.750
Eric Chen 1 4 2 1 0 1 0 0 0 2 0 0 0 .250 .500 .250 .750
John Kim 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Dan Deeley 2 9 3 6 5 0 1 0 1 8 0 0 0 .667 .889 .700 1.589

TOTAL   17421 6629 9793 6966 1827 478 522 1109 6629 220 480 0 .562 .812 .573 1.385
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy