Email Password  

SlowPitchStats.com > team stats

NCAC Mustard Seeds Team Stats
NCAC Mustard Seeds
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
24 25 4 .491 686 12.9 666 12.6


PLAYER GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Victor Lai 8 36 20 28 18 8 1 1 0 11 0 0 0 .778 1.139 .778 1.917
Adrian Lee 20 58 13 30 25 4 1 0 0 20 0 2 0 .517 .621 .500 1.121
Mindy Mok 5 18 2 4 1 3 0 0 0 7 0 0 0 .222 .389 .222 .611
desmond mok 25 81 33 46 20 12 7 7 0 28 0 0 0 .568 1.148 .568 1.716
Arthur Tsoi 20 74 30 48 28 11 8 1 0 22 0 1 0 .649 1.054 .640 1.694
Louis Wong 31 86 27 47 31 15 1 0 0 26 0 0 0 .547 .744 .547 1.291
Mitchell Cheung 30 103 51 70 40 14 13 3 0 39 0 1 0 .680 1.155 .673 1.828
Dana Fryer 5 17 1 3 3 0 0 0 0 4 0 0 0 .176 .176 .176 .353
Jennifer Leung 10 40 4 15 13 2 0 0 0 12 0 0 0 .375 .425 .375 .800
Denise Leung 29 88 15 26 22 4 0 0 0 9 0 0 0 .295 .341 .295 .636
Christine Tse 5 16 1 2 2 0 0 0 0 0 0 0 0 .125 .125 .125 .250
Frank Yan 18 61 30 40 16 14 4 6 0 29 0 1 0 .656 1.311 .645 1.957
Simon Yu 28 98 38 62 22 29 6 5 0 34 0 3 0 .633 1.204 .614 1.818
Jon Moe 19 59 21 41 20 17 2 2 0 17 0 1 0 .695 1.153 .683 1.836
Matt Sikstrom 9 32 10 21 14 4 1 2 0 10 0 0 0 .656 1.031 .656 1.688
Michael Wong 1 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Brian Cheung 10 24 1 8 8 0 0 0 0 3 0 0 0 .333 .333 .333 .667
Deanna Gaspar 3 10 1 2 1 1 0 0 0 1 0 0 0 .200 .300 .200 .500
Michael Ing 4 14 0 5 4 1 0 0 0 3 0 0 0 .357 .429 .357 .786
Patricia Lee 4 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alfred Lo 22 66 31 39 6 7 6 20 0 59 0 6 0 .591 1.788 .542 2.330
Joseph Ng 7 17 5 9 7 2 0 0 0 1 0 0 0 .529 .647 .529 1.176
Nathan Onifrichuk 7 17 8 12 8 4 0 0 0 2 0 0 0 .706 .941 .706 1.647
Maria Owen 10 26 0 5 5 0 0 0 0 4 0 0 0 .192 .192 .192 .385
Amanda Feng 4 13 5 6 5 1 0 0 0 1 0 0 0 .462 .538 .462 1.000
Andrew Lee 3 9 3 5 4 1 0 0 0 4 0 0 0 .556 .667 .556 1.222
Derrick Kwok 6 11 1 1 1 0 0 0 0 0 0 0 0 .091 .091 .091 .182
Linda Cadieux 4 7 2 2 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571
Johnny Chow 9 25 12 16 2 4 6 4 0 21 0 1 0 .640 1.760 .615 2.375
Alvin Zhang 3 8 1 4 4 0 0 0 0 3 0 0 0 .500 .500 .500 1.000
Sandy Hoang 10 38 7 16 12 4 0 0 0 7 0 0 0 .421 .526 .421 .947
Nellie Kwong 4 9 1 5 5 0 0 0 0 3 0 0 0 .556 .556 .556 1.111
Tienna Ly 6 15 4 5 5 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Sunshine Manel 10 28 6 11 10 1 0 0 0 6 0 0 0 .393 .429 .393 .821
Ryan Ng 9 32 17 24 5 11 6 2 0 14 0 0 0 .750 1.656 .750 2.406
Peter Pang 8 16 2 2 2 0 0 0 0 1 0 0 0 .125 .125 .125 .250
Richard Cadieux 2 6 1 3 1 1 1 0 0 4 0 0 0 .500 1.000 .500 1.500
Geoff Tsang 5 15 10 12 3 4 1 4 0 15 0 0 0 .800 2.000 .800 2.800
Alvin Cheung 5 14 3 9 8 1 0 0 0 2 0 0 0 .643 .714 .643 1.357
Jon Tay 6 17 9 9 3 4 0 2 0 6 0 1 0 .529 1.118 .500 1.618
Abi To 5 14 4 5 5 0 0 0 0 2 0 0 0 .357 .357 .357 .714
Brandon Lo 3 7 1 3 3 0 0 0 0 2 0 1 0 .429 .429 .375 .804
Brian Ma 7 21 12 14 7 5 0 2 0 8 0 0 0 .667 1.190 .667 1.857
Kristy Lam 6 17 1 5 5 0 0 0 0 1 0 0 0 .294 .294 .294 .588
Kevin Ruan 6 15 3 10 7 2 1 0 0 4 0 0 0 .667 .933 .667 1.600
Garrick Lo 5 12 4 6 4 1 0 1 0 5 0 1 0 .500 .833 .462 1.295
Tsun Ng 6 15 5 8 5 2 1 0 0 5 0 1 0 .533 .800 .500 1.300
Joelle Lam 7 18 3 8 8 0 0 0 0 2 0 0 0 .444 .444 .444 .889
Clive To 15 39 12 22 13 7 2 0 0 10 0 0 0 .564 .846 .564 1.410
Adrian Lee 6 11 2 7 6 1 0 0 0 2 0 0 0 .636 .727 .636 1.364
Candice Mok 7 17 3 5 5 0 0 0 0 1 0 0 0 .294 .294 .294 .588
Brian Wong 6 12 4 9 5 3 1 0 0 4 0 1 0 .750 1.167 .692 1.859
Ryan Li 6 14 4 7 6 1 0 0 0 2 0 0 0 .500 .571 .500 1.071
Louis Wong 7 13 3 3 0 3 0 0 0 3 0 0 0 .231 .462 .231 .692
Sarina . 4 7 1 1 1 0 0 0 0 1 0 0 0 .143 .143 .143 .286
Marcus Tong 15 41 18 28 10 14 3 1 0 17 0 0 0 .683 1.244 .683 1.927
Enoch Chan 14 42 21 28 10 10 4 4 0 26 0 0 0 .667 1.381 .667 2.048
Tiffany Leong 4 10 1 2 2 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Jonathan Yeung 12 27 10 12 7 4 1 0 0 5 0 1 0 .444 .667 .429 1.095
Marco So 10 25 9 15 12 2 1 0 0 8 0 1 0 .600 .760 .577 1.337
Shernei Wang 10 29 6 9 8 1 0 0 0 8 0 0 0 .310 .345 .310 .655
Dan Zhang 6 16 6 11 3 3 2 3 0 8 0 0 0 .688 1.688 .688 2.375
Alan Lam 12 35 7 18 13 4 1 0 0 12 0 1 0 .514 .686 .500 1.186
Anna Huang 8 21 6 11 10 1 0 0 0 8 0 0 0 .524 .571 .524 1.095
Exilia Han 9 25 5 10 10 0 0 0 0 3 0 0 0 .400 .400 .400 .800
Fion Chu 10 28 7 11 11 0 0 0 0 4 0 0 0 .393 .393 .393 .786
Ivan Lee 12 39 22 29 24 2 2 1 0 11 0 0 0 .744 .974 .744 1.718
Jon Moe 8 23 5 12 6 1 4 1 0 13 0 0 0 .522 1.043 .522 1.565
Leah Chan 8 22 4 10 9 1 0 0 0 7 0 0 0 .455 .500 .455 .955
Martin Yiu 9 27 11 16 10 3 0 3 0 10 0 0 0 .593 1.037 .593 1.630
Matthew Wong 8 19 6 6 1 0 2 3 0 9 0 1 0 .316 1.000 .300 1.300
Michael Tung 6 13 5 8 7 1 0 0 0 2 0 0 0 .615 .692 .615 1.308
Oscar Shum 6 16 5 11 6 2 1 2 0 9 0 0 0 .688 1.313 .688 2.000
Sherry Song 7 15 3 5 5 0 0 0 0 4 0 0 0 .333 .333 .333 .667
Thomas Cao 9 31 13 23 7 8 3 5 0 20 0 1 0 .742 1.677 .719 2.396
Wilson Mo 8 22 7 12 7 5 0 0 0 4 0 0 0 .545 .773 .545 1.318
Christine Tsang 1 3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Kenneth Fong 1 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Matthew Leung 1 2 2 2 1 1 0 0 0 0 0 0 0 1.000 1.500 1.000 2.500
Samuel Leung 1 3 1 2 0 2 0 0 0 1 0 0 0 .667 1.333 .667 2.000
David Liu 1 2 1 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Elaine Vu 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Sophia Yu 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vivian Ng 1 3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Winston Huang 1 3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Ricky Hong 1 2 1 2 1 1 0 0 0 1 0 0 0 1.000 1.500 1.000 2.500
Don Tan 1 3 1 1 0 0 0 1 0 2 0 0 0 .333 1.333 .333 1.667

TOTAL   2105 674 1108 654 275 93 86 0 675 0 26 0 .526 .868 .520 1.388
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy