Email Password  

SlowPitchStats.com > team home

Monsoon Softball
Upcoming Games (next 7 days):

League: Date/Time: Field: Opponent: Whos Playing:
Monsoon Apr 22, 2025 8:00 pm CP Vic 3 Little Canada Smokeshop attendance
Monsoon Apr 22, 2025 9:00 pm CP Vic 3 Little Canada Smokeshop attendance
Roseville C League Champions of the World!!!
7/15/2015

Monsoon finally took down Goliath in the League Playoffs peeling off 3 wins in a single night. Congratulations!!

[Comments (0)]
Players on this team can leave comments. Login with the email address your manager uses for your player to leave comments.


 
Record
Leader Board
Season WIN LOSS TIE WIN% RPG RAPG
Summer 2012 16 7 0 .696 16.9 12.6
Fall 2012 11 4 0 .733 21.5 15.5
Summer 2013 8 13 0 .381 14.5 14.7
Fall 2013 7 6 0 .538 16.1 14.2
Summer 2014 11 8 2 .571 11 10
Fall 2014 12 3 0 .800 18.4 13.3
Summer 2015 17 5 1 .761 15.3 10.2
Fall 2015 8 4 1 .654 16.6 11.2
Tournaments 2015 0 0 0 .000 0 0
Summer 2016 15 5 0 .750 18.9 11.8
Fall 2016 10 2 0 .833 17.6 10.6
Summer 2017 16 4 0 .800 16.8 13.4
Fall 2017 0 0 0 .000 0 0
Summer 2018 8 6 0 .571 13.1 13.6
Fall 2018 0 0 0 .000 0 0
Summer 2019 5 7 0 .417 13.8 14.4
Fall 2019 1 1 0 .500 9.5 14.5
Summer 2020 10 7 1 .583 13.4 10.1
Fall 2020 6 4 0 .600 15.1 12.1
Summer 2021 15 6 0 .714 16 11.4
Fall 2021 3 3 0 .500 14.3 13.8
Summer 2022 16 3 2 .810 17.4 10.5
Fall 2022 4 0 0 1.000 21.3 8
Summer 2023 20 2 1 .891 16.2 7.9
Fall 2023 7 6 0 .538 15.7 14.4
Summer 2024 15 3 0 .833 16.3 8.3
Fall 2024 10 2 0 .833 17.1 8.7
Summer 2025 0 0 0 .000 0 0

  251 111 8 .689 16 11.7
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: