Email Password  


BenchMark > 2006
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
12 24 0 .333 311 8.6 394 10.9
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Calvary   36 6 14 9 2 2 1 0 6 0 2 0 .389 .639 .368 1.007
Ten Mile Paving   34 6 11 9 2 0 0 0 6 0 0 0 .324 .382 .324 .706
Annawanna Club (NS Tourn)   30 2 10 9 1 0 0 0 2 0 0 0 .333 .367 .333 .700
The Classics (NS Tourn)   28 3 8 6 2 0 0 1 2 0 1 0 .286 .357 .300 .657
SNPJ (NS Tourn)   40 8 17 16 0 1 0 0 8 2 0 0 .425 .475 .425 .900
Rhythm House (NS Tourn)   34 8 14 12 1 1 0 1 8 1 1 0 .412 .500 .417 .917
Rhythm House   52 17 27 24 2 1 0 1 17 0 3 0 .519 .596 .500 1.096
Rhythm House   41 15 18 13 3 2 0 1 15 0 0 0 .439 .610 .452 1.062
White Eagles   36 11 16 13 1 1 1 4 10 1 0 0 .444 .611 .500 1.111
White Eagles   39 15 21 17 2 2 0 1 15 2 3 0 .538 .692 .512 1.204
SNPJ   36 17 22 14 6 2 0 0 16 1 1 0 .611 .889 .595 1.483
SNPJ   27 5 11 8 2 1 0 2 5 0 0 0 .407 .556 .448 1.004
Ten Mile Paving   28 2 7 6 0 1 0 0 2 1 0 0 .250 .321 .250 .571
Ten Mile Paving   31 4 9 8 0 1 0 1 4 0 0 0 .290 .355 .313 .667
Lagonda Machine   48 21 25 23 0 2 0 4 21 1 2 0 .521 .604 .537 1.141
Lagonda Machine   31 7 15 11 1 3 0 1 6 0 3 0 .484 .710 .457 1.167
Calvary   30 3 10 8 0 2 0 1 3 0 1 0 .333 .467 .344 .810
Calvary   35 10 15 9 3 3 0 1 10 0 2 0 .429 .686 .421 1.107
Rhythm House   34 6 12 9 2 1 0 0 6 1 0 0 .353 .471 .353 .824
Rhythm House   24 0 4 3 1 0 0 0 0 0 0 0 .167 .208 .167 .375
White Eagles   38 30 31 27 0 3 1 4 28 0 2 0 .816 1.053 .795 1.848
White Eagles   34 18 19 12 4 2 1 3 16 0 0 0 .559 .882 .595 1.477
SNPJ   36 10 16 13 2 1 0 0 9 0 2 0 .444 .556 .421 .977
Ten Mile Paving   22 3 8 6 2 0 0 0 3 0 1 0 .364 .455 .348 .802
Ten Mile Paving   29 9 12 8 1 2 1 0 9 0 1 0 .414 .690 .400 1.090
SNPJ   51 20 30 27 2 1 0 1 18 1 0 0 .588 .667 .596 1.263
SNPJ   34 5 13 10 3 0 0 1 5 0 0 0 .382 .471 .400 .871
White Eagles   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Calvary   33 6 12 11 1 0 0 3 6 0 0 0 .364 .394 .417 .811
Calvary   27 2 8 6 2 0 0 2 2 0 0 0 .296 .370 .345 .715
Lagonda Machine   34 16 25 19 3 3 0 1 17 0 0 0 .735 1.000 .743 1.743
Lagonda Machine   19 0 4 4 0 0 0 0 0 0 0 0 .211 .211 .211 .421
Rhythm House   43 17 23 14 6 2 1 0 16 2 0 0 .535 .837 .535 1.372
Ten Mile Paving (Playoffs)   29 4 9 8 1 0 0 0 3 0 1 0 .310 .345 .300 .645
Ten Mile Paving (Playoffs)   29 3 10 8 0 0 2 0 3 1 0 0 .345 .552 .345 .897
Ten Mile Paving (Playoffs)   30 0 3 3 0 0 0 0 0 2 0 0 .100 .100 .100 .200

TOTAL   1182 309 509 403 58 40 8 34 297 16 26 0 .431 .568 .437 1.005
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: