Email Password  


Betty's Biscuits > Spring/Summer 2012
Betty's Biscuits vs Designated Drinkers
June 24, 2012
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Jason Krob   4 3 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Matt Liljeberg   3 1 1 0 1 0 0 1 0 0 0 0 .333 .667 .500 1.167
Zach Wulderk   3 1 2 0 1 1 0 0 3 0 1 0 .667 1.667 .500 2.167
Chris Masters   3 1 2 2 0 0 0 0 1 0 1 0 .667 .667 .500 1.167
Ronthel Payne   3 2 2 1 0 1 0 1 2 1 0 0 .667 1.333 .750 2.083
Sean Riley   4 1 2 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Doug Frye   4 0 1 1 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Rick Barnett   4 0 2 1 1 0 0 0 1 0 0 0 .500 .750 .500 1.250
Justin Schott   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Greg Masanz   3 2 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333

TOTAL   34 11 17 12 3 2 0 2 11 1 2 0 .500 .706 .500 1.206


PITCHING STATS
PLAYER IPWLKERRGSHBB
Rick Barnett5010616100










TOTAL 5010616100
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team