Email Password  

SlowPitchStats.com > schedule

Blitz > YRMSPL 2016
Blitz
WIN LOSS TIE WIN% RUNS RPG RUNS A RAPG
24 10 0 .706 500 14.7 430 12.6

Next game highlighted in yellow
DATE TIME FIELD OPPONENT RESULT STATS WHO'S PLAYING
May 18, 2016 8:30 pm Richmond Green #2 Impact L (14-18) stats attendance (10-11-5)
May 18, 2016 9:45 pm Richmond Green #2 Impact W (14-9) stats attendance (11-11-4)
May 25, 2016 7:30 pm Leno Diamond Jaxx W (13-12) stats attendance (7-10-9)
May 25, 2016 9:15 pm Leno Diamond Jaxx W (12-6) stats attendance (7-10-9)
June 01, 2016 7:30 pm Leno Timberwolves L (8-11) stats attendance (11-9-6)
June 01, 2016 9:15 pm Leno Timberwolves W (15-14) stats attendance (11-9-6)
June 09, 2016 7:30 pm Art Ferguson Impact W (18-16) stats attendance (12-11-3)
June 09, 2016 9:15 pm Art Ferguson Impact L (18-21) stats attendance (12-11-3)
June 13, 2016 7:30 pm Richmond Green #2 Pirates W (19-15) stats attendance (14-9-3)
June 13, 2016 9:15 pm Richmond Green #2 Pirates W (25-8) stats attendance (13-11-2)
June 20, 2016 7:30 pm Leno Bases Loaded W (15-14) stats attendance (13-11-2)
June 20, 2016 9:15 pm Leno Bases Loaded W (23-10) stats attendance (13-12-1)
June 29, 2016 7:30 pm Headwater Hurricanes L (14-28) stats attendance (12-11-3)
June 29, 2016 9:15 pm Headwater Hurricanes W (18-6) stats attendance (11-11-4)
July 06, 2016 7:30 pm Headwater Aztecs W (18-17) stats attendance (9-13-4)
July 06, 2016 9:15 pm Headwater Aztecs L (3-20) stats attendance (9-14-3)
July 11, 2016 7:30 pm Huntington Defcon1 W (13-9) stats attendance (12-10-4)
July 11, 2016 9:15 pm Huntington Defcon1 W (17-15) stats attendance (12-9-5)
July 18, 2016 7:30 pm Leno Impact W (20-8) stats attendance (12-11-3)
July 18, 2016 9:15 pm Leno Impact L (11-15) stats attendance (12-11-3)
July 28, 2016 7:30 pm Art Ferguson Diamond Jaxx W (9-6) stats attendance (10-11-5)
July 28, 2016 9:15 pm Art Ferguson Diamond Jaxx W (17-9) stats attendance (10-11-5)
August 10, 2016 7:30 pm Headwater Unleashed L (11-24) stats attendance (11-10-5)
August 10, 2016 9:15 pm Headwater Unleashed L (11-15) stats attendance (11-10-5)
August 17, 2016 8:30 pm Richmond Green #2 Bases Loaded W (12-8) stats attendance (13-12-1)
August 17, 2016 9:45 pm Richmond Green #2 Bases Loaded W (12-9) stats attendance (13-12-1)
August 23, 2016 7:30 pm Huntington Timberwolves W (13-3) stats attendance (12-11-3)
August 23, 2016 9:15 pm Huntington Timberwolves W (19-16) stats attendance (13-11-2)
August 29, 2016 7:30 pm Huntington Pirates W (18-6) stats attendance (10-12-4)
August 29, 2016 9:15 pm Huntington Pirates W (19-3) stats attendance (10-12-4)
September 12, 2016 7:30 pm Leno Diamond Jaxx     attendance (12-14-0)
September 12, 2016 9:15 pm Leno Diamond Jaxx     attendance (12-14-0)
September 22, 2016 7:30 pm Leno Pirates W (21-13) stats attendance (9-14-3)
September 22, 2016 9:15 pm Leno Pirates W (18-8) stats attendance (9-15-2)
September 27, 2016 7:30 pm Huntington Timberwolves L (1-15) stats attendance (13-12-1)
September 27, 2016 9:15 pm Huntington Timberwolves L (11-23) stats attendance (12-13-1)

© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review