Email Password  


Career Stats
Keith Pearson
Number: 13 Position: UT
Bat: R Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
WAKA Softball/13' DAA Spring - WAKA/GreenRock 2 7 4 3 3 0 0 0 0 2 0 0 0 .429 .429 .429 .857
WAKA Softball/14' SEC Spring - WAKA/JPJ 4 15 4 9 9 0 0 0 0 2 0 0 0 .600 .600 .600 1.200
WAKA Softball/14' DAA Spring - WAKA/GreenRock 5 22 6 13 11 1 1 0 1 5 0 0 0 .591 .727 .609 1.336
WAKA Softball/14' SEC Fall - WAKA/JPJ 14 46 18 27 25 1 1 0 1 19 0 1 0 .587 .652 .583 1.236
WAKA Softball/15' DAA Spring - WAKA/GreenRock 21 87 34 46 41 5 0 0 0 18 0 0 0 .529 .586 .529 1.115
WAKA Softball/15' SEC Spring - WAKA/JPJ 15 55 19 28 27 1 0 0 1 17 1 0 0 .509 .527 .518 1.045
WAKA Softball/15' RP Spring - WAKA/Drock 14 48 14 27 26 1 0 0 2 8 0 0 0 .563 .583 .580 1.163
WAKA Softball/15' EP Fall-WAKA/Northern Air 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WAKA Softball/15' DAA Fall - WAKA/Diamond Rock 21 83 38 44 35 3 4 2 4 28 0 4 0 .530 .735 .527 1.262
WAKA Softball/15' DAA Fall - WAKA/Northern Air 8 31 18 15 11 3 1 0 4 7 1 0 0 .484 .645 .543 1.188
WAKA Tournament Team/16' Spring State Qual - E WAKA/Drock 7 23 9 21 19 2 0 0 0 7 0 1 0 .913 1.000 .875 1.875
WAKA Softball/16' DAA Spring - WAKA/GreenRock 21 77 26 43 37 4 1 1 2 28 0 4 0 .558 .675 .542 1.217
WAKA Tournament Team/16' ASA NATIONAL E - WAKA/NA 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WAKA Softball/16' SEC FALL - WAKA/Prime Time 2 8 4 6 4 0 2 0 0 4 0 0 0 .750 1.250 .750 2.000
WAKA Softball/16' DAA Fall - WAKA/Drock 1 4 0 1 1 0 0 0 0 2 0 0 0 .250 .250 .250 .500
WAKA Softball/16' DAA Fall - WAKA/BBO 16 58 29 38 29 5 3 1 1 19 1 1 0 .655 .897 .650 1.547
WAKA Tournament Team/17' USSSA Overnight - E WAKA/Drock 3 12 4 6 6 0 0 0 1 3 1 0 0 .500 .500 .538 1.038
WAKA Tournament Team/17' USSSA Winter Scramble - E WAKA/Drock 5 16 7 8 8 0 0 0 2 0 0 0 0 .500 .500 .556 1.056
WAKA Tournament Team/17' ASA Season Opener - E WAKA/Drock 4 15 7 8 8 0 0 0 1 6 0 0 0 .533 .533 .563 1.096
WAKA Tournament Team/17' ASA State Qual - E WAKA/Drock 1 5 2 3 2 1 0 0 0 0 0 0 0 .600 .800 .600 1.400
WAKA Softball/17' ABL Spring - WAKA/Cooper Place 15 63 28 36 25 5 3 3 0 21 0 1 0 .571 .889 .563 1.451
WAKA Tournament Team/19' USSSA Winter - WAKA/Wolverines 2 9 2 3 3 0 0 0 0 0 0 0 0 .333 .333 .333 .667
WAKA Softball/19' DAA Spring - WAKA/Drock 6 23 8 10 9 0 1 0 0 9 0 0 0 .435 .522 .435 .957

TOTAL 187 707 281 395 339 32 17 7 20 205 4 12 0 .559 .682 .562 1.243
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team