Email Password  


Career Stats
Joe Baccola
Number: 1 Position: P
Bat: R Throws: R
Team/Season GP AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
WAKA Softball/14' CP Spring - WAKA/JPJ 12 46 21 25 16 1 2 6 0 25 0 2 0 .543 1.043 .521 1.564
WAKA Softball/14' SEC Spring - WAKA/JPJ 23 74 23 34 27 5 0 2 4 25 0 0 0 .459 .608 .487 1.095
WAKA Tournament Team/14' DoubleAA Summer 8 17 4 7 7 0 0 0 0 2 1 0 0 .412 .412 .412 .824
WAKA Tournament Team/14' ASA NATIONAL - WAKA/YG 2 6 0 1 1 0 0 0 0 2 0 2 0 .167 .167 .125 .292
WAKA Softball/14' SEC Fall - WAKA/JPJ 19 47 16 14 11 2 0 1 8 11 1 4 0 .298 .404 .373 .777
WAKA Tournament Team/14' DoubleAA Winter 2 5 1 1 1 0 0 0 0 1 0 0 0 .200 .200 .200 .400
WAKA Tournament Team/15' DAA Spring - Waka/Prime Time 1 3 1 2 1 1 0 0 1 2 0 0 0 .667 1.000 .750 1.750
WAKA Tournament Team/15' ASA NJ - D WAKA/Prime Time 4 10 2 4 4 0 0 0 0 3 0 0 0 .400 .400 .400 .800
WAKA Tournament Team/15' CT - D WAKA/Prime Time 6 16 7 8 5 1 0 2 2 12 1 3 0 .500 .938 .476 1.414
WAKA Softball/15' DAA Spring - WAKA/Prime Time 8 29 10 15 12 2 1 0 3 7 0 2 0 .517 .655 .529 1.185
WAKA Softball/15' SEC Spring - WAKA/JPJ 23 66 16 29 21 6 2 0 5 20 0 3 0 .439 .591 .459 1.050
WAKA Tournament Team/15' DoubleAA summer 3 9 4 5 5 0 0 0 0 1 0 0 0 .556 .556 .556 1.111
WAKA Softball/15' SEC Fall WAKA/JPJ 10 21 6 5 5 0 0 0 6 1 0 1 0 .238 .238 .393 .631
WAKA Softball/16' SEC Spring - WAKA/JPJ 14 40 14 25 22 1 2 0 3 12 0 3 0 .625 .750 .609 1.359
WAKA Tournament Team/16' ASA NATIONAL E - WAKA/NA 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WAKA Softball/16' SEC FALL - WAKA/Prime Time 11 33 8 19 11 5 2 1 4 16 0 2 0 .576 .939 .590 1.529
WAKA Tournament Team/16' Evo9X - WAKA/Prime Time 4 10 8 6 4 1 0 1 3 5 0 2 0 .600 1.000 .600 1.600
WAKA Softball/16' DAA Fall - WAKA/BBO 8 23 11 17 10 4 3 0 0 18 0 3 0 .739 1.174 .654 1.828
WAKA Tournament Team/17' USSSA Overnight - D WAKA/Prime Time 5 16 5 5 3 0 0 2 1 5 0 0 0 .313 .688 .353 1.040
WAKA Tournament Team/17' DAA Spring Kickoff - E WAKA/Drock 5 17 3 4 4 0 0 0 1 0 0 0 0 .235 .235 .278 .513
WAKA Tournament Team/17' ASA Miken Hero Event - D WAKA/Prime Time 6 17 7 8 7 0 0 1 1 9 0 1 0 .471 .647 .474 1.121
WAKA Tournament Team/17' ASA Spring Fling - D WAKA/Prime Time 3 8 2 2 2 0 0 0 1 3 0 2 0 .250 .250 .273 .523
WAKA Softball/17' DAA Spring S - WAKA/Prime Time 12 36 15 18 13 3 2 0 7 12 0 2 0 .500 .694 .556 1.250
WAKA Softball/17' ABL Spring - WAKA/Cooper Place 2 6 1 2 2 0 0 0 0 1 0 0 0 .333 .333 .333 .667
WAKA Softball/17' DAA Spring w - WAKA/Prime Time 10 33 14 15 11 2 1 1 3 14 0 0 0 .455 .667 .500 1.167
WAKA Softball/17' RP Spring - WAKA/D-Rock 8 22 7 9 7 1 0 1 2 10 0 1 0 .409 .591 .440 1.031
WAKA Tournament Team/17' ASA NATIONAL D - WAKA/Prime Time 3 5 2 1 0 0 0 1 0 2 0 0 0 .200 .800 .200 1.000
WAKA Softball/17' DAA Fall S - WAKA/Prime Time 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WAKA Softball/17' DAA Fall W - WAKA/Prime Time 10 29 19 19 16 2 1 0 10 6 0 0 0 .655 .793 .744 1.537
WAKA Tournament Team/18' NJ Spring Battle - WAKA/Aftermath 3 8 4 5 1 2 0 2 1 7 0 0 0 .625 1.625 .667 2.292
WAKA Tournament Team/18' NJ Qualifier - WAKA/Aftermath 2 6 2 3 1 2 0 0 0 2 0 0 0 .500 .833 .500 1.333
WAKA Softball/18' DAA Spring Coed - WAKA 7 25 9 14 10 0 0 4 0 13 0 1 0 .560 1.040 .538 1.578
WAKA Softball/18' DAA Spring w - WAKA/Aftermath 7 20 9 11 9 1 0 1 5 8 0 0 0 .550 .750 .640 1.390
WAKA Softball/18' DAA Spring s - WAKA/Aftermath 14 47 28 27 18 3 4 2 4 15 0 2 0 .574 .936 .585 1.521
WAKA Softball/18' DAA Fall w - WAKA/Aftermath 2 7 4 6 6 0 0 0 0 2 0 0 0 .857 .857 .857 1.714
WAKA Softball/18' DAA Fall s - WAKA/Aftermath 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL 257 757 283 366 273 45 20 28 75 272 3 36 0 .483 .707 .508 1.215
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team