Email Password  


Solid Dakota > 2010 Dakota League
Solid Dakota
Shannon Molsof
Number: 0
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Sundance Oil   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MNR Ootdoors Services   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Flasher Bammers   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Wagner Financial   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Minot Ice Box   3 1 1 0 0 1 0 0 0 0 0 0 .333 1.000 .333 1.333
Knife River/Rud Oil   3 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .250
Comfort Inn/Aaron's/Hangman Drywall   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Comfort Inn/Aaron's/Hangman Drywall   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Elbow Room/Pure Country   3 1 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Elbow Room/Pure Country   5 2 4 4 0 0 0 0 0 0 0 0 .800 .800 .800 1.600
Surety Life   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ed's Wheel Alignment   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Minot Ammo   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Capital City Rest. Supply   4 1 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Dickinson Pepsi   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
T.C./Acc   3 1 1 0 0 1 0 0 0 0 0 0 .333 1.000 .333 1.333
Army"s West   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lignite Tire   3 1 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Miller Lte/Weiller   3 2 2 1 0 1 0 0 0 0 0 0 .667 1.333 .667 2.000
Coors Light/O'Briens   4 0 1 0 1 0 0 0 0 0 0 0 .250 .500 .250 .750
Superior Silkscreen   4 2 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Superior Silkscreen   4 1 3 1 2 0 0 0 0 1 0 0 .750 1.250 .750 2.000
Crush, SD   3 1 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bowbells-Mertes Implement   3 1 2 2 0 0 0 1 0 0 0 0 .667 .667 .750 1.417
Captain Freddie's/Tanya Vetter Alliance Real Estate/Starr Fireworks   4 1 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Captain Freddie's/Tanya Vetter Alliance Real Estate/Starr Fireworks   3 0 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Great River Energy   3 2 2 0 1 0 1 0 0 0 0 0 .667 2.000 .667 2.667
Great River Energy   3 0 3 2 1 0 0 0 0 0 0 0 1.000 1.333 1.000 2.333
Comfort Inn/Aaron's/Hangman Drywall   4 1 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Comfort Inn/Aaron's/Hangman Drywall   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Gateway Insurance   3 0 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Gateway Insurance   3 2 2 0 2 0 0 0 0 0 0 0 .667 1.333 .667 2.000

TOTAL   104 25 53 41 8 3 1 2 0 3 0 0 .510 .673 .519 1.192
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review