Email Password  


Solid Dakota > 2010 Dakota League
Solid Dakota
Landon Nelson
Number: 5
Position: OF
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
T.C./Acc   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wahus Construction   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Expressway C-Store   6 1 3 2 1 0 0 0 0 0 0 0 .500 .667 .500 1.167
New Salem Merchants   5 1 2 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Sundance Oil   4 0 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
MNR Ootdoors Services   4 1 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Chips Casino & Lounge   4 3 3 2 1 0 0 1 0 0 0 0 .750 1.000 .800 1.800
Chips Casino & Lounge   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Flasher Bammers   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Wagner Financial   3 2 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Minot Ice Box   3 1 1 0 1 0 0 0 0 0 0 0 .333 .667 .333 1.000
Knife River/Rud Oil   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Superior Silkscreen   4 2 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Superior Silkscreen   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Elbow Room/Pure Country   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Elbow Room/Pure Country   5 1 4 4 0 0 0 0 0 0 0 0 .800 .800 .800 1.600
Surety Life   4 2 3 2 0 1 0 0 0 0 0 0 .750 1.250 .750 2.000
Ed's Wheel Alignment   4 0 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Minot Ammo   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Capital City Rest. Supply   5 1 3 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Dickinson Pepsi   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
T.C./Acc   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Army"s West   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Lignite Tire   4 2 2 2 0 0 0 1 0 0 0 0 .500 .500 .600 1.100
Miller Lte/Weiller   4 2 3 3 0 0 0 0 0 0 1 0 .750 .750 .600 1.350
Coors Light/O'Briens   5 1 2 1 1 0 0 0 0 0 0 0 .400 .600 .400 1.000
Superior Silkscreen   5 4 2 2 0 0 0 2 0 0 0 0 .400 .400 .571 .971
Superior Silkscreen   4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .400 .650
Memory Fireworks   0 0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Memory Fireworks   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Active Life Chiropractic   3 0 3 2 1 0 0 0 0 0 0 0 1.000 1.333 1.000 2.333
Active Life Chiropractic   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Chips Casino & Lounge   4 1 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Chips Casino & Lounge   3 2 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833
Captain Freddie's/Tanya Vetter Alliance Real Estate/Starr Fireworks   4 1 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Captain Freddie's/Tanya Vetter Alliance Real Estate/Starr Fireworks   3 2 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Great River Energy   3 2 2 2 0 0 0 1 0 0 0 0 .667 .667 .750 1.417
Great River Energy   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Gateway Insurance   3 0 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Gateway Insurance   3 2 3 1 2 0 0 0 0 0 0 0 1.000 1.667 1.000 2.667

TOTAL   148 45 83 72 10 1 0 7 0 0 1 0 .561 .642 .577 1.219
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review