Email Password  


Solid Dakota > 2010 Dakota League
Solid Dakota
Dan Marsh
Number: 13
Position: 2nd base
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
T.C./Acc   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Wahus Construction   3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833
Expressway C-Store   5 1 3 2 1 0 0 0 0 0 0 0 .600 .800 .600 1.400
New Salem Merchants   5 2 2 2 0 0 0 1 0 0 0 0 .400 .400 .500 .900
Sundance Oil   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Chips Casino & Lounge   4 3 3 2 0 1 0 0 0 0 0 0 .750 1.250 .750 2.000
Chips Casino & Lounge   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Flasher Bammers   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Knife River/Rud Oil   3 1 3 2 1 0 0 0 0 0 0 0 1.000 1.333 1.000 2.333
Superior Silkscreen   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Superior Silkscreen   3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Comfort Inn/Aaron's/Hangman Drywall   4 2 2 2 0 0 0 1 0 0 0 0 .500 .500 .600 1.100
Comfort Inn/Aaron's/Hangman Drywall   4 0 2 2 0 0 0 1 0 0 0 0 .500 .500 .600 1.100
Elbow Room/Pure Country   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Elbow Room/Pure Country   5 1 4 4 0 0 0 0 0 0 0 0 .800 .800 .800 1.600
Surety Life   4 2 1 1 0 0 0 1 0 1 0 0 .250 .250 .400 .650
Capital City Rest. Supply   4 1 1 1 0 0 0 2 0 0 0 0 .250 .250 .500 .750
Dickinson Pepsi   2 0 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
T.C./Acc   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Army"s West   4 1 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
Lignite Tire   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Miller Lte/Weiller   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Coors Light/O'Briens   4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .400 .650
Superior Silkscreen   4 2 3 3 0 0 0 1 0 0 0 0 .750 .750 .800 1.550
Superior Silkscreen   4 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .200 .200
Memory Fireworks   0 1 3 3 0 0 0 0 0 0 1 0 .000 .000 3.000 .000
Memory Fireworks   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Crush, SD   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Bowbells-Mertes Implement   4 2 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Active Life Chiropractic   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Active Life Chiropractic   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Chips Casino & Lounge   4 2 3 3 0 0 0 1 0 0 0 0 .750 .750 .800 1.550
Chips Casino & Lounge   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Captain Freddie's/Tanya Vetter Alliance Real Estate/Starr Fireworks   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Captain Freddie's/Tanya Vetter Alliance Real Estate/Starr Fireworks   3 2 2 1 1 0 0 0 0 1 0 0 .667 1.000 .667 1.667
Great River Energy   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Great River Energy   4 2 4 4 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Comfort Inn/Aaron's/Hangman Drywall   4 1 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Comfort Inn/Aaron's/Hangman Drywall   5 2 2 2 0 0 0 1 0 0 0 0 .400 .400 .500 .900
Gateway Insurance   4 1 4 4 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Gateway Insurance   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333

TOTAL   141 39 72 68 3 1 0 12 0 4 1 0 .511 .546 .545 1.092
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review