Email Password  


Capital Trophy > 2009 Thursday Bismarck League
Capital Trophy
Dan Seifert
Number: 0
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Fridays/Silver Dollar/Coors Light   4 3 3 1 2 0 0 0 0 0 0 0 .750 1.250 .750 2.000
Fridays/Silver Dollar/Coors Light   5 3 4 4 0 0 0 0 0 0 0 0 .800 .800 .800 1.600
Active life Chiropractic, PC   3 1 2 1 0 0 1 0 0 0 0 0 .667 1.667 .667 2.333
Active life Chiropractic, PC   2 0 1 0 1 0 0 0 0 0 0 0 .500 1.000 .500 1.500
Sportsman Bar   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sportsman Bar   2 0 1 0 1 0 0 0 0 0 0 0 .500 1.000 .500 1.500
Gateway Insurance   2 1 2 1 0 0 1 0 0 0 0 0 1.000 2.500 1.000 3.500
Just-In-Glass   5 3 3 0 1 1 1 0 0 0 0 0 .600 1.800 .600 2.400
Just-In-Glass   5 0 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Gateway Insurance   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
BEPC Leland Olds Station   2 0 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
BEPC Leland Olds Station   4 1 3 1 1 1 0 0 0 0 0 0 .750 1.500 .750 2.250
Fridays/Silver Dollar/Coors Light   4 2 3 1 0 0 2 0 0 0 0 0 .750 2.250 .750 3.000
Fridays/Silver Dollar/Coors Light   2 0 2 0 1 1 0 0 0 0 0 0 1.000 2.500 1.000 3.500
Active life Chiropractic, PC   2 2 2 0 0 0 2 0 0 0 0 0 1.000 4.000 1.000 5.000
Active life Chiropractic, PC   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sportsman Bar   3 2 3 2 0 1 0 0 0 0 0 0 1.000 1.667 1.000 2.667
Sportsman Bar   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Just-In-Glass   6 3 4 1 2 0 1 0 0 0 0 0 .667 1.500 .667 2.167
Just-In-Glass   4 2 4 3 0 1 0 0 0 0 0 0 1.000 1.500 1.000 2.500
Gateway Insurance   3 2 2 0 1 0 1 0 0 0 0 0 .667 2.000 .667 2.667
Gateway Insurance   2 1 2 1 1 0 0 0 0 0 0 0 1.000 1.500 1.000 2.500
BEPC Leland Olds Station   3 0 3 2 1 0 0 0 0 0 0 0 1.000 1.333 1.000 2.333
BEPC Leland Olds Station   4 2 2 0 1 1 0 0 0 0 0 0 .500 1.250 .500 1.750

TOTAL   76 28 49 21 13 6 9 1 0 0 0 0 .645 1.329 .649 1.978
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review