Email Password  


Scorpions / Thundercats > 2017 Tournaments
Scorpions / Thundercats
David Pham
Number: 8
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
The Juggernauts   3 1 2 2 0 0 0 1 2 0 0 0 .667 .667 .750 1.417
R.O.C.   4 1 2 1 1 0 0 0 2 0 0 0 .500 .750 .500 1.250
Hangin' Balls   4 2 2 1 0 0 1 0 4 0 0 0 .500 1.250 .500 1.750
The Dam Fam   3 0 1 1 0 0 0 0 3 0 1 0 .333 .333 .250 .583
The Juggernauts   2 1 2 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Rally Threat   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
The Zone Benders   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Thorndale Detonatorz   4 1 2 1 1 0 0 0 2 0 0 0 .500 .750 .500 1.250
Tirecraft Diamond Dogs   1 0 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Trotts Sports Excellence   5 2 5 5 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Moon Sparkles   4 2 2 0 2 0 0 0 1 0 0 0 .500 1.000 .500 1.500
Woodstock Nationals   5 2 2 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
The Manchester   1 0 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
The Zone Benders   3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Kings   3 1 3 2 1 0 0 0 2 0 0 0 1.000 1.333 1.000 2.333
Gotham Knights   3 0 1 1 0 0 0 0 2 0 0 0 .333 .333 .333 .667
Nationals   3 2 2 2 0 0 0 1 0 0 0 0 .667 .667 .750 1.417
NY Generals   2 3 2 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
Royals   4 1 3 2 0 0 1 0 3 1 0 0 .750 1.500 .750 2.250
Blue Sox   3 1 2 2 0 0 0 1 2 1 0 0 .667 .667 .750 1.417
Nationals   4 0 3 1 2 0 0 0 3 0 0 0 .750 1.250 .750 2.000
NY Generals   3 2 2 0 1 1 0 0 3 0 0 0 .667 1.667 .667 2.333
Hydra   5 3 3 1 1 0 1 0 5 0 0 0 .600 1.400 .600 2.000
Jager Bombs   2 2 2 1 1 0 0 1 2 0 0 0 1.000 1.500 1.000 2.500
Jager Bombs   3 1 3 2 1 0 0 0 1 0 0 0 1.000 1.333 1.000 2.333
Hydra   3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Pound 4 Pound   1 1 0 0 0 0 0 2 0 0 0 0 .000 .000 .667 .667
Manelco Contracting   4 1 2 1 1 0 0 0 1 0 0 0 .500 .750 .500 1.250
Crunch Time   4 2 4 2 1 1 0 0 1 0 0 0 1.000 1.750 1.000 2.750
Oshawa Vikings   3 3 2 1 0 0 1 1 3 0 0 0 .667 1.667 .750 2.417
Crunch Time   2 2 2 1 1 0 0 0 4 0 2 0 1.000 1.500 .500 2.000
AGS Rejects   3 2 2 1 0 0 1 0 2 0 0 0 .667 1.667 .667 2.333
West Mall Bombers   3 2 1 1 0 0 0 1 0 1 0 0 .333 .333 .500 .833
D5   3 2 2 1 0 1 0 2 2 0 0 0 .667 1.333 .800 2.133
Dirty Birds   2 1 1 1 0 0 0 0 1 0 1 0 .500 .500 .333 .833
I'd Hit That   3 2 2 1 1 0 0 1 1 0 0 0 .667 1.000 .750 1.750
Brampton Mets   3 3 3 2 1 0 0 0 1 0 0 0 1.000 1.333 1.000 2.333
Sons of Pitches   4 1 3 2 0 1 0 0 3 0 0 0 .750 1.250 .750 2.000

TOTAL   119 52 77 52 16 4 5 13 62 3 4 0 .647 .975 .662 1.637
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team