Email Password  


Scorpions / Thundercats > 2017 Tournaments
Scorpions / Thundercats
Simon Huynh
Number: 79
Position: First Base / Third Base
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
GFO's   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
East End Raiders   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Giants   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Philosopher Kings   3 2 2 0 0 1 1 0 2 0 0 0 .667 2.333 .667 3.000
The Juggernauts   2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
R.O.C.   4 1 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Hangin' Balls   3 1 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
The Dam Fam   2 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .333 .333
The Juggernauts   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rally Threat   2 2 1 0 1 0 0 1 0 0 0 0 .500 1.000 .667 1.667
The Zone Benders   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Thorndale Detonatorz   1 2 0 0 0 0 0 2 0 0 0 0 .000 .000 .667 .667
Tirecraft Diamond Dogs   2 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Trotts Sports Excellence   4 2 3 3 0 0 0 0 2 1 0 0 .750 .750 .750 1.500
Moon Sparkles   1 1 1 0 0 1 0 1 2 0 1 0 1.000 3.000 .667 3.667
Woodstock Nationals   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Tilbury Chrysler   1 1 1 1 0 0 0 2 1 0 0 0 1.000 1.000 1.000 2.000
Dunnville Brewers   3 1 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
The Manchester   2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
The Zone Benders   2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
Kings   2 1 1 1 0 0 0 1 1 0 0 0 .500 .500 .667 1.167
Gotham Knights   2 0 1 1 0 0 0 1 1 0 0 0 .500 .500 .667 1.167
Nationals   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
NY Generals   1 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .667 .667
Royals   3 3 3 2 0 1 0 0 2 0 0 0 1.000 1.667 1.000 2.667
Blue Sox   2 1 2 2 0 0 0 0 3 0 1 0 1.000 1.000 .667 1.667
Nationals   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
NY Generals   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hydra   4 1 2 2 0 0 0 0 2 1 0 0 .500 .500 .500 1.000
Jager Bombs   3 1 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Jager Bombs   1 1 1 1 0 0 0 0 2 0 1 0 1.000 1.000 .500 1.500
Hydra   2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Pound 4 Pound   1 1 1 1 0 0 0 1 3 0 0 0 1.000 1.000 1.000 2.000
Manelco Contracting   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Crunch Time   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Oshawa Vikings   3 2 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Crunch Time   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
AGS Rejects   3 3 3 2 1 0 0 0 2 0 0 0 1.000 1.333 1.000 2.333
Longhorns   3 1 2 1 1 0 0 0 2 0 0 0 .667 1.000 .667 1.667
Armageddon   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Longhorns   3 3 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Rangers 2.0 (D)   2 0 1 1 0 0 0 1 1 0 0 0 .500 .500 .667 1.167
Oshawa Vikings   3 1 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667

TOTAL   109 42 56 48 4 3 1 16 34 3 4 0 .514 .633 .558 1.191
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team