Email Password  


J Dub's Bud Light After Party > 2015
J Dub's Bud Light After Party
Jason Kiser
Number: 0
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Rec 2 State   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rec 2 State   5 2 2 1 1 0 0 0 3 0 0 0 .400 .600 .400 1.000
Northern Energy Services   5 2 3 3 0 0 0 0 2 0 0 0 .600 .600 .600 1.200
Rec 2 State   2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Rec 2 State   2 3 1 0 1 0 0 1 0 0 1 0 .500 1.000 .500 1.500
Rec 2 State   3 2 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Unknown   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Unknown   4 2 3 1 2 0 0 1 2 0 0 0 .750 1.250 .800 2.050
Unknown   5 3 3 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200
Unknown   5 2 2 2 0 0 0 0 1 0 0 0 .400 .400 .400 .800
Unknown   5 0 2 1 1 0 0 0 0 0 0 0 .400 .600 .400 1.000
Basin Bits   3 1 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Lucky Strike   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
BSE Williston   4 2 2 0 2 0 0 0 2 0 0 0 .500 1.000 .500 1.500
Black Gold Logistics   5 2 4 2 1 0 1 0 4 0 0 0 .800 1.600 .800 2.400
DSG/Kipps   5 2 1 1 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Velva Merchants   4 3 3 3 0 0 0 0 3 0 0 0 .750 .750 .750 1.500
Mean Green   4 1 1 0 1 0 0 0 1 0 0 0 .250 .500 .250 .750
Mean Green   3 2 1 0 0 0 1 0 2 0 0 0 .333 1.333 .333 1.667
Dakota Diesel   4 2 3 2 1 0 0 0 3 0 0 0 .750 1.000 .750 1.750
Dakota Diesel   3 1 3 1 2 0 0 1 2 0 0 0 1.000 1.667 1.000 2.667
American Oil Tools   3 2 3 2 1 0 0 0 0 0 0 0 1.000 1.333 1.000 2.333
Blast Pro   4 3 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Unknown   3 2 2 0 0 1 1 0 5 0 0 0 .667 2.333 .667 3.000
American Oil Tools   4 1 1 0 0 0 1 0 1 0 0 0 .250 1.000 .250 1.250
American Oil Tools   3 1 2 2 0 0 0 0 2 0 1 0 .667 .667 .500 1.167
Unknown   2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Northern Energy Services   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Basin Bits   2 1 1 0 0 0 1 0 4 0 0 0 .500 2.000 .500 2.500
American Oil Tools   4 2 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Ranger Lounge   3 0 1 1 0 0 0 0 1 0 1 0 .333 .333 .250 .583
BoomTown/ShirtWorx   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rogues   3 1 3 2 1 0 0 0 2 0 0 0 1.000 1.333 1.000 2.333
Rogues   4 2 2 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Outlaws   3 1 1 0 0 0 1 0 1 0 0 0 .333 1.333 .333 1.667
Outlaws   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
American Oil Tools   2 1 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
American Oil Tools   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Unknown   2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
Unknown   3 0 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Unknown   3 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .250
Unknown   3 1 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 .000
Basin Bits   2 1 2 2 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
Basin Bits   3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833

TOTAL   149 57 71 49 15 1 6 6 55 0 6 0 .477 .711 .478 1.190
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review