Email Password  


J Dub's Bud Light After Party > 2015
J Dub's Bud Light After Party
Kyle Hertz
Number: 0
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Outlaws   3 1 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
American Oil Tools   3 2 2 1 1 0 0 1 2 0 0 0 .667 1.000 .750 1.750
Rec 2 State   1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500 .500
Rec 2 State   5 2 3 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200
Northern Energy Services   4 2 2 2 0 0 0 1 1 0 0 0 .500 .500 .600 1.100
Rec 2 State   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rec 2 State   4 1 2 2 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Rec 2 State   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dakota Diesel   1 1 0 0 0 0 0 2 0 0 0 0 .000 .000 .667 .667
Dakota Diesel   4 4 3 3 0 0 0 1 0 0 0 0 .750 .750 .800 1.550
Lucky Strike   4 1 3 2 0 1 0 0 2 0 0 0 .750 1.250 .750 2.000
BSE Williston   4 2 2 1 1 0 0 0 2 0 0 0 .500 .750 .500 1.250
Black Gold Logistics   3 2 2 2 0 0 0 2 1 1 0 0 .667 .667 .800 1.467
DSG/Kipps   4 4 3 1 2 0 0 1 2 0 0 0 .750 1.250 .800 2.050
Velva Merchants   3 4 3 2 1 0 0 1 4 0 0 0 1.000 1.333 1.000 2.333
Mean Green   2 3 2 2 0 0 0 1 2 0 0 0 1.000 1.000 1.000 2.000
Mean Green   2 1 1 1 0 0 0 1 0 0 0 0 .500 .500 .667 1.167
Dakota Diesel   1 3 1 0 1 0 0 2 3 0 1 0 1.000 2.000 .750 2.750
Dakota Diesel   4 0 3 3 0 0 0 0 3 0 0 0 .750 .750 .750 1.500
American Oil Tools   2 1 2 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Blast Pro   3 2 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Unknown   1 2 0 0 0 0 0 2 1 0 0 0 .000 .000 .667 .667
American Oil Tools   3 1 0 0 0 0 0 0 1 1 1 0 .000 .000 .000 .000
American Oil Tools   3 1 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833
Unknown   3 0 1 1 0 0 0 1 1 0 0 0 .333 .333 .500 .833
Northern Energy Services   3 0 2 1 1 0 0 0 1 0 0 0 .667 1.000 .667 1.667
Basin Bits   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
American Oil Tools   4 2 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Ranger Lounge   3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833
BoomTown/ShirtWorx   3 1 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Rogues   2 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
Rogues   3 2 2 2 0 0 0 1 2 0 0 0 .667 .667 .750 1.417
Mean Green   2 2 1 1 0 0 0 2 1 0 0 0 .500 .500 .750 1.250
Mean Green   2 1 1 1 0 0 0 1 2 1 0 0 .500 .500 .667 1.167
American Oil Tools   0 2 0 0 0 0 0 2 0 0 0 0 .000 .000 1.000 .000
American Oil Tools   3 2 2 1 1 0 0 0 0 1 0 0 .667 1.000 .667 1.667
Unknown   3 0 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Unknown   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Unknown   4 2 1 1 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Unknown   1 3 1 1 0 0 0 3 2 0 0 0 1.000 1.000 1.000 2.000
Basin Bits   1 2 1 1 0 0 0 1 2 1 0 0 1.000 1.000 1.000 2.000
Basin Bits   3 4 3 1 2 0 0 1 2 0 0 0 1.000 1.667 1.000 2.667

TOTAL   114 66 62 51 10 1 0 32 44 7 2 0 .544 .649 .635 1.284
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team