Email Password  


J Dub's Bud Light After Party > 2015
J Dub's Bud Light After Party
Nathan Reierson
Number: 0
Position:
OPPONENT   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Outlaws   3 2 2 1 0 1 0 0 3 0 0 0 .667 1.333 .667 2.000
American Oil Tools   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Rec 2 State   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rec 2 State   5 2 2 2 0 0 0 0 2 0 0 0 .400 .400 .400 .800
Northern Energy Services   5 2 4 3 0 1 0 0 2 0 0 0 .800 1.200 .800 2.000
Rec 2 State   3 2 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Rec 2 State   4 1 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Rec 2 State   3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Outlaws   5 3 4 4 0 0 0 0 3 0 0 0 .800 .800 .800 1.600
Outlaws   4 2 2 2 0 0 0 1 2 0 0 0 .500 .500 .600 1.100
Lucky Strike   3 2 2 1 1 0 0 1 1 0 0 0 .667 1.000 .750 1.750
BSE Williston   3 2 2 2 0 0 0 1 0 0 0 0 .667 .667 .750 1.417
Black Gold Logistics   3 3 3 3 0 0 0 2 3 0 0 0 1.000 1.000 1.000 2.000
DSG/Kipps   6 3 4 3 1 0 0 0 2 0 0 0 .667 .833 .667 1.500
Velva Merchants   4 2 4 4 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Mean Green   3 3 2 2 0 0 0 1 1 0 0 0 .667 .667 .750 1.417
Mean Green   3 3 3 1 1 1 0 1 4 0 0 0 1.000 2.000 1.000 3.000
Dakota Diesel   4 2 2 2 0 0 0 0 1 1 0 0 .500 .500 .500 1.000
Dakota Diesel   5 0 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
American Oil Tools   2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .333 .333
Blast Pro   4 1 3 2 1 0 0 0 1 0 0 0 .750 1.000 .750 1.750
Unknown   4 2 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
American Oil Tools   4 2 3 2 1 0 0 0 1 1 0 0 .750 1.000 .750 1.750
American Oil Tools   2 1 0 0 0 0 0 1 1 0 1 0 .000 .000 .250 .250
Unknown   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Northern Energy Services   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Basin Bits   3 0 2 1 1 0 0 0 0 0 0 0 .667 1.000 .667 1.667
Ranger Lounge   3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .500 .833
BoomTown/ShirtWorx   2 2 2 1 0 1 0 1 1 0 0 0 1.000 2.000 1.000 3.000
Rogues   2 2 2 2 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000
Rogues   3 1 0 0 0 0 0 1 2 0 0 0 .000 .000 .250 .250
Outlaws   4 1 2 2 0 0 0 0 3 0 0 0 .500 .500 .500 1.000
Outlaws   3 3 3 1 2 0 0 0 2 0 0 0 1.000 1.667 1.000 2.667
Mean Green   4 1 2 1 0 1 0 0 2 0 0 0 .500 1.000 .500 1.500
Mean Green   3 2 3 1 1 0 1 0 2 0 0 0 1.000 2.333 1.000 3.333
American Oil Tools   3 2 2 1 0 1 0 0 1 0 0 0 .667 1.333 .667 2.000
American Oil Tools   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Unknown   5 2 3 1 2 0 0 0 2 0 0 0 .600 1.000 .600 1.600
Unknown   4 3 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Unknown   5 2 3 1 2 0 0 0 2 0 0 0 .600 1.000 .600 1.600
Unknown   3 1 2 1 1 0 0 1 2 0 0 0 .667 1.000 .750 1.750
Basin Bits   3 0 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Basin Bits   4 3 3 2 0 1 0 0 3 0 0 0 .750 1.250 .750 2.000

TOTAL   153 66 91 69 14 7 1 14 55 2 1 0 .595 .797 .625 1.422
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team