Email Password  


Backwards K Softball Club > Summer 2011
Backwards K Softball Club vs Top Notch
September 08, 2011
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
James Patrick Gonzalez   3 2 2 2 0 0 0 1 0 0 0 0 .667 .667 .750 1.417
Steve Skinner   4 3 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
Greg Goodell   4 4 3 1 1 0 1 0 6 0 0 0 .750 1.750 .750 2.500
Ron Mah   3 3 3 2 0 0 1 0 4 0 1 0 1.000 2.000 .750 2.750
Anthony Estrada   4 2 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Chris Smith   4 3 3 3 0 0 0 0 2 0 0 0 .750 .750 .750 1.500
Dave Shaw   4 1 4 3 1 0 0 0 4 0 0 0 1.000 1.250 1.000 2.250
josh kinney   4 1 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500
John Vittori   4 1 1 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Jeremy Whiteman   2 1 2 2 0 0 0 0 1 0 1 0 1.000 1.000 .667 1.667

TOTAL   36 21 27 23 2 0 2 1 20 0 2 0 .750 .972 .718 1.690
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team