Email Password  


Backwards K Softball Club > Spring 2011
Backwards K Softball Club vs No Cash Mere Fun
June 16, 2011
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Chris Pasco   6 4 4 2 0 0 2 0 6 0 0 0 .667 1.667 .667 2.333
Greg Goodell   6 2 3 1 2 0 0 0 0 0 0 0 .500 .833 .500 1.333
Jeremy Whiteman   6 2 4 3 1 0 0 0 1 0 0 0 .667 .833 .667 1.500
Dave Shaw   5 2 4 4 0 0 0 1 2 0 0 0 .800 .800 .833 1.633
John King   4 2 2 2 0 0 0 1 2 1 0 0 .500 .500 .600 1.100
josh kinney   5 2 2 1 0 0 1 0 3 0 0 0 .400 1.000 .400 1.400
Anthony Estrada   4 2 2 2 0 0 0 1 1 0 0 0 .500 .500 .600 1.100
Chris Smith   5 2 3 1 1 0 1 0 2 0 0 0 .600 1.400 .600 2.000
John Vittori   4 2 3 3 0 0 0 0 1 0 0 0 .750 .750 .750 1.500

TOTAL   45 20 27 19 4 0 4 3 18 1 0 0 .600 .956 .625 1.581
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review