Email Password  


Dirty Sox > Fall 09 A
vs Cobra Kai
December 05, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Brandon Bogart   5 2 3 2 1 0 0 0 1 0 0 0 .600 .800 .600 1.400
Brett Nadler   3 2 1 1 0 0 0 2 0 1 0 0 .333 .333 .600 .933
Nathan Burnett   5 2 3 2 1 0 0 0 2 1 0 0 .600 .800 .600 1.400
Alan Sopher   5 1 1 1 0 0 0 0 1 2 0 0 .200 .200 .200 .400
Carlos Ontiveros   5 2 4 3 0 1 0 0 1 0 0 0 .800 1.200 .800 2.000
Johnny Sanchez   5 1 4 4 0 0 0 0 3 0 0 0 .800 .800 .800 1.600
Matt Riccardi   3 1 1 1 0 0 0 1 1 1 1 2 .333 .333 .400 .733
Allen Dinoyo   3 0 1 1 0 0 0 0 1 1 1 0 .333 .333 .250 .583
Kevin Maas   1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Randy Smith   2 0 0 0 0 0 0 1 1 1 1 0 .000 .000 .250 .250
Shane Orona   0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 1.000 .000
Gabriel Rivera   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL   38 11 18 15 2 1 0 5 11 8 3 2 .474 .579 .500 1.079
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review