Email Password  


Dirty Sox > Fall 09 A
vs Woody's
November 14, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Matt Riccardi   4 1 0 0 0 0 0 1 0 3 0 0 .000 .000 .200 .200
Brett Nadler   4 1 0 0 0 0 0 0 1 2 1 0 .000 .000 .000 .000
Nathan Burnett   4 1 2 1 0 1 0 0 4 0 1 0 .500 1.000 .400 1.400
Alan Sopher   4 3 3 2 1 0 0 1 1 0 0 2 .750 1.000 .800 1.800
Carlos Ontiveros   2 1 0 0 0 0 0 2 0 0 1 0 .000 .000 .400 .400
Brandon Bogart   5 2 3 3 0 0 0 0 1 1 0 0 .600 .600 .600 1.200
Allen Dinoyo   4 2 2 1 0 0 1 1 4 2 0 0 .500 1.250 .600 1.850
Randy Smith   3 1 1 1 0 0 0 2 0 0 0 0 .333 .333 .600 .933
Kevin Maas   1 2 0 0 0 0 0 2 0 0 1 1 .000 .000 .500 .500

TOTAL   31 14 11 8 1 1 1 9 11 8 4 3 .355 .548 .455 1.003
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review