Email Password  


Dirty Sox > Fall 09 A
vs BrewKrew
October 10, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Alan Sopher   4 3 2 1 0 1 0 1 0 0 1 3 .500 1.000 .500 1.500
Brett Nadler   4 2 1 0 1 0 0 2 1 2 0 0 .250 .500 .500 1.000
Nathan Burnett   6 3 5 2 2 1 0 0 2 0 0 0 .833 1.500 .833 2.333
Randy Smith   5 3 3 2 1 0 0 1 3 1 0 0 .600 .800 .667 1.467
Johnny Sanchez   6 1 3 3 0 0 0 0 3 0 0 0 .500 .500 .500 1.000
Gabriel Rivera   6 0 3 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Allen Dinoyo   5 0 3 2 1 0 0 0 3 2 1 0 .600 .800 .500 1.300
Shane Orona   6 0 1 1 0 0 0 0 0 1 0 0 .167 .167 .167 .333
Kevin Maas   5 1 2 2 0 0 0 0 0 1 0 1 .400 .400 .400 .800

TOTAL   47 13 23 16 5 2 0 4 12 7 2 4 .489 .681 .509 1.190
© 2005-2022 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy



Help Support SlowPitchStats site by starting your Amazon shopping here: