Email Password  


Mayhem > Mayhem Fall League '09
Mayhem vs LLUA
September 03, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Bennie Stocke   3 2 3 1 1 1 0 1 1 0 0 0 1.000 2.000 1.000 3.000
Bob Cullen   4 1 3 2 1 0 0 0 2 0 0 0 .750 1.000 .750 1.750
Justin Verdick   3 2 2 0 1 1 0 0 1 0 0 0 .667 1.667 .667 2.333
Big John Graham   3 1 1 0 0 1 0 0 0 0 0 0 .333 1.000 .333 1.333
Keith Coolidge   3 2 3 2 1 0 0 0 0 0 0 0 1.000 1.333 1.000 2.333
Mike Foss   3 1 2 1 0 0 1 0 3 0 0 0 .667 1.667 .667 2.333
Andy Tuckner   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Tony Brehm   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Corey Fett   3 1 1 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Greg Bubbs Lucivansky   3 2 2 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
Dave Morin   3 2 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667

TOTAL   34 16 21 13 4 3 1 1 9 1 0 0 .618 1.000 .629 1.629
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team