Email Password  


Backwards K Softball Club > Summer 2009
Backwards K Softball Club vs DGENZ
September 17, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Tony Estrada   5 3 4 4 0 0 0 0 3 0 0 0 .800 .800 .800 1.600
kevin fontana   5 1 3 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200
Michael White   5 2 4 3 1 0 0 0 3 0 0 0 .800 1.000 .800 1.800
Brian Thomsen   5 2 3 1 2 0 0 0 2 0 0 0 .600 1.000 .600 1.600
Greg Goodell   5 2 2 0 1 0 1 0 6 0 0 0 .400 1.200 .400 1.600
joe hazard   5 4 4 1 2 1 0 0 0 0 0 0 .800 1.600 .800 2.400
Dave Shaw   4 4 4 3 1 0 0 0 4 0 1 0 1.000 1.250 .800 2.050
Chris Smith   4 2 4 2 2 0 0 0 2 0 0 0 1.000 1.500 1.000 2.500
tim hom   5 3 4 3 1 0 0 0 3 0 0 0 .800 1.000 .800 1.800
Steve Skinner   5 3 5 3 2 0 0 0 3 0 0 0 1.000 1.400 1.000 2.400
Jeremy Whiteman   5 3 3 2 1 0 0 0 2 0 0 0 .600 .800 .600 1.400

TOTAL   53 29 40 25 13 1 1 0 29 0 1 0 .755 1.094 .741 1.835
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team