Email Password  


Capital Trophy > 2009 Thursday Bismarck League
Capital Trophy vs Fridays/Silver Dollar/Coors Light
August 06, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Todd Peterson   4 1 3 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Christopher Kalash   4 2 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Randy Bahmiller   4 2 3 1 1 0 1 0 0 0 0 0 .750 1.750 .750 2.500
Dan Seifert   4 3 3 1 2 0 0 0 0 0 0 0 .750 1.250 .750 2.000
Lonny Mertz   4 2 3 2 0 0 1 0 0 0 0 0 .750 1.500 .750 2.250
James Lawson   4 1 1 0 0 1 0 0 0 1 0 0 .250 .750 .250 1.000
Gerald Golberg   4 1 2 1 1 0 0 0 0 0 0 0 .500 .750 .500 1.250
Richard Bigelow   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Blaine Bloms   3 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .250
Casey Mutzenberger   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667

TOTAL   38 14 19 12 4 1 2 1 0 1 0 0 .500 .816 .513 1.329
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team