Email Password  


Capital Trophy > 2009 Thursday Bismarck League
Capital Trophy vs Fridays/Silver Dollar/Coors Light
June 18, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Todd Peterson   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Randy Bahmiller   4 2 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Casey Mutzenberger   4 3 4 3 0 1 0 0 0 0 0 0 1.000 1.500 1.000 2.500
Dan Seifert   4 2 3 1 0 0 2 0 0 0 0 0 .750 2.250 .750 3.000
Christopher Kalash   4 1 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
James Lawson   4 2 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Lonny Mertz   4 0 4 4 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Richard Bigelow   4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chad Schumacher   4 0 2 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Gerald Golberg   4 0 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Blaine Bloms   3 1 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Mark Dihle   3 0 2 1 1 0 0 0 0 0 0 0 .667 1.000 .667 1.667
Warren Freier   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667

TOTAL   48 13 27 23 1 1 2 0 0 0 0 0 .563 .750 .563 1.313
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy

Bat Glove Easton Miken Review