Email Password  


Capital Trophy > 2009 Thursday Bismarck League
Capital Trophy vs Fridays/Silver Dollar/Coors Light
August 06, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Todd Peterson   5 2 3 2 1 0 0 0 0 0 0 0 .600 .800 .600 1.400
Christopher Kalash   4 2 2 1 0 1 0 1 0 0 0 0 .500 1.000 .600 1.600
Randy Bahmiller   5 1 1 0 1 0 0 0 0 0 0 0 .200 .400 .200 .600
Dan Seifert   5 3 4 4 0 0 0 0 0 0 0 0 .800 .800 .800 1.600
Lonny Mertz   3 2 2 2 0 0 0 2 0 0 0 0 .667 .667 .800 1.467
James Lawson   4 2 3 2 1 0 0 0 0 0 0 0 .750 1.000 .750 1.750
Gerald Golberg   5 1 2 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800
Richard Bigelow   4 0 1 1 0 0 0 1 0 0 0 0 .250 .250 .400 .650
Blaine Bloms   3 0 1 1 0 0 0 1 0 1 0 0 .333 .333 .500 .833
Casey Mutzenberger   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTAL   40 13 19 15 3 1 0 5 0 2 0 0 .475 .600 .533 1.133
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team