Email Password  


Capital Trophy > 2009 Thursday Bismarck League
Capital Trophy vs Fridays/Silver Dollar/Coors Light
June 18, 2009
PLAYER   AB R H 1B 2B 3B HR BB RBI SO SAC SB AVG SLG OB OPS
Todd Peterson   3 1 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Randy Bahmiller   3 3 3 2 1 0 0 0 0 0 0 0 1.000 1.333 1.000 2.333
Casey Mutzenberger   3 2 3 1 2 0 0 0 0 0 0 0 1.000 1.667 1.000 2.667
Christopher Kalash   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
James Lawson   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Lonny Mertz   3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Richard Bigelow   3 0 2 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Chad Schumacher   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gerald Golberg   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blaine Bloms   2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Mark Dihle   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dan Seifert   2 0 2 0 1 1 0 0 0 0 0 0 1.000 2.500 1.000 3.500

TOTAL   31 6 16 11 4 1 0 0 0 1 0 0 .516 .710 .516 1.226
© 2005-2024 slowpitchstats.com | FAQ | Help / Get Started | Privacy Policy







Support SlowPitchStats site by starting your Amazon shopping here:

Amazon.com

All Sports

Adult Slowpitch

Baseball

Softball

Football

Golf

Hockey

Basketball


As an Amazon Associate SlowPitchStats can earn from qualifying purchases.

Thanks - SPS Team